Usage Statistics for dyas-akkordeon.com

Summary Period: May 2023
Generated 01-Jun-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2119651
Total Files 2110877
Total Pages 2117768
Total Visits 6077
Total KBytes 2763931
Total Unique Sites 1373
Total Unique URLs 449
Total Unique Referrers 318
Total Unique User Agents 252
. Avg Max
Hits per Hour 2848 6983
Hits per Day 68375 159178
Files per Day 68092 159022
Pages per Day 68315 159136
Visits per Day 196 416
KBytes per Day 89159 209808
Hits by Response Code
Code 200 - OK 2110877
Code 206 - Partial Content 3901
Code 301 - Moved Permanently 4
Code 304 - Not Modified 188
Code 404 - Not Found 4681

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 26517 1.25% 26170 1.24% 26424 1.25% 416 6.85% 116 8.45% 30743 1.11%
2 32158 1.52% 32033 1.52% 32134 1.52% 406 6.68% 124 9.03% 75480 2.73%
3 35232 1.66% 35005 1.66% 35136 1.66% 275 4.53% 108 7.87% 53259 1.93%
4 44755 2.11% 44443 2.11% 44665 2.11% 255 4.20% 99 7.21% 99646 3.61%
5 52234 2.46% 52039 2.47% 52185 2.46% 229 3.77% 95 6.92% 24504 0.89%
6 47793 2.25% 47554 2.25% 47758 2.26% 161 2.65% 104 7.57% 88718 3.21%
7 36903 1.74% 36702 1.74% 36864 1.74% 123 2.02% 83 6.05% 209808 7.59%
8 51680 2.44% 51500 2.44% 51622 2.44% 120 1.97% 75 5.46% 93036 3.37%
9 59463 2.81% 59242 2.81% 59433 2.81% 161 2.65% 100 7.28% 100984 3.65%
10 59719 2.82% 59451 2.82% 59599 2.81% 122 2.01% 72 5.24% 80070 2.90%
11 67521 3.19% 67271 3.19% 67377 3.18% 139 2.29% 83 6.05% 36054 1.30%
12 70920 3.35% 70541 3.34% 70764 3.34% 141 2.32% 87 6.34% 26624 0.96%
13 72654 3.43% 72458 3.43% 72596 3.43% 126 2.07% 73 5.32% 80278 2.90%
14 73868 3.48% 73734 3.49% 73829 3.49% 100 1.65% 57 4.15% 144155 5.22%
15 77762 3.67% 77438 3.67% 77713 3.67% 116 1.91% 77 5.61% 150909 5.46%
16 76548 3.61% 76207 3.61% 76473 3.61% 170 2.80% 97 7.06% 128627 4.65%
17 90213 4.26% 90036 4.27% 90149 4.26% 141 2.32% 82 5.97% 88541 3.20%
18 111790 5.27% 111625 5.29% 111743 5.28% 133 2.19% 79 5.75% 93286 3.38%
19 109440 5.16% 109284 5.18% 109377 5.16% 126 2.07% 86 6.26% 92623 3.35%
20 105745 4.99% 105269 4.99% 105693 4.99% 229 3.77% 87 6.34% 100451 3.63%
21 75402 3.56% 74910 3.55% 75372 3.56% 223 3.67% 113 8.23% 93295 3.38%
22 46769 2.21% 46230 2.19% 46707 2.21% 240 3.95% 89 6.48% 43191 1.56%
23 50228 2.37% 49674 2.35% 50179 2.37% 212 3.49% 103 7.50% 89253 3.23%
24 59288 2.80% 58777 2.78% 59261 2.80% 236 3.88% 94 6.85% 92443 3.34%
25 56527 2.67% 56044 2.66% 56457 2.67% 259 4.26% 104 7.57% 70902 2.57%
26 58471 2.76% 58169 2.76% 58431 2.76% 267 4.39% 103 7.50% 96438 3.49%
27 62756 2.96% 62374 2.95% 62707 2.96% 260 4.28% 100 7.28% 97057 3.51%
28 60359 2.85% 60202 2.85% 60310 2.85% 239 3.93% 92 6.70% 92494 3.35%
29 77232 3.64% 77051 3.65% 77182 3.64% 232 3.82% 95 6.92% 97188 3.52%
30 110526 5.21% 110422 5.23% 110492 5.22% 217 3.57% 106 7.72% 105199 3.81%
31 159178 7.51% 159022 7.53% 159136 7.51% 193 3.18% 117 8.52% 88678 3.21%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2733 84749 4.00% 2725 84481 4.00% 2731 84674 4.00% 3777 117086 4.24%
1 2734 84781 4.00% 2724 84472 4.00% 2732 84712 4.00% 3833 118831 4.30%
2 2790 86509 4.08% 2780 86206 4.08% 2788 86450 4.08% 3950 122444 4.43%
3 2811 87166 4.11% 2799 86796 4.11% 2809 87091 4.11% 4188 129821 4.70%
4 2826 87610 4.13% 2813 87211 4.13% 2823 87542 4.13% 4147 128571 4.65%
5 2771 85913 4.05% 2761 85595 4.05% 2769 85850 4.05% 4158 128893 4.66%
6 2782 86259 4.07% 2768 85819 4.07% 2780 86199 4.07% 3907 121108 4.38%
7 2806 87009 4.10% 2792 86577 4.10% 2803 86908 4.10% 3850 119356 4.32%
8 2853 88458 4.17% 2840 88064 4.17% 2851 88383 4.17% 3828 118662 4.29%
9 2883 89398 4.22% 2870 88973 4.21% 2881 89322 4.22% 3904 121009 4.38%
10 2858 88618 4.18% 2849 88334 4.18% 2856 88540 4.18% 3778 117114 4.24%
11 2869 88939 4.20% 2857 88582 4.20% 2866 88856 4.20% 3656 113335 4.10%
12 2916 90399 4.26% 2903 90011 4.26% 2914 90360 4.27% 3785 117320 4.24%
13 2945 91298 4.31% 2931 90887 4.31% 2941 91195 4.31% 3625 112369 4.07%
14 2983 92475 4.36% 2971 92101 4.36% 2980 92391 4.36% 3561 110392 3.99%
15 2895 89762 4.23% 2884 89415 4.24% 2893 89701 4.24% 3170 98268 3.56%
16 2894 89738 4.23% 2883 89387 4.23% 2891 89626 4.23% 3260 101063 3.66%
17 2892 89663 4.23% 2879 89260 4.23% 2888 89554 4.23% 3457 107164 3.88%
18 2846 88248 4.16% 2834 87884 4.16% 2844 88172 4.16% 3567 110578 4.00%
19 2917 90448 4.27% 2905 90062 4.27% 2915 90377 4.27% 3713 115118 4.17%
20 2816 87314 4.12% 2802 86862 4.11% 2812 87199 4.12% 3588 111216 4.02%
21 2841 88089 4.16% 2830 87745 4.16% 2839 88012 4.16% 3489 108147 3.91%
22 2850 88363 4.17% 2841 88072 4.17% 2847 88285 4.17% 3408 105646 3.82%
23 2853 88445 4.17% 2841 88081 4.17% 2850 88369 4.17% 3562 110420 4.00%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 856020 40.38% 233152 8.44% /
2 568834 26.84% 310863 11.25% /webstat/
3 553300 26.10% 150862 5.46% /plesk-stat/webstat/
4 131200 6.19% 1568905 56.76% /webstat/usage_202304.html
5 842 0.04% 93247 3.37% /webstat/usage_202305.html
6 841 0.04% 93211 3.37% /plesk-stat/webstat/usage_202305.html
7 805 0.04% 8309 0.30% http://dyas-akkordeon.com/webstat/
8 707 0.03% 86774 3.14% /plesk-stat/webstat/usage_202107.html
9 252 0.01% 30713 1.11% /webstat/usage_202007.html
10 173 0.01% 20760 0.75% /plesk-stat/webstat/usage_202108.html
11 94 0.00% 11422 0.41% /plesk-stat/webstat/usage_202211.html
12 92 0.00% 11108 0.40% /plesk-stat/webstat/usage_202109.html
13 81 0.00% 9364 0.34% /plesk-stat/webstat/usage_202102.html
14 72 0.00% 8746 0.32% /webstat/usage_202301.html
15 60 0.00% 7290 0.26% /plesk-stat/webstat/usage_201912.html
16 58 0.00% 7022 0.25% /plesk-stat/webstat/usage_202301.html
17 57 0.00% 6242 0.23% /plesk-stat/webstat/usage_201902.html
18 43 0.00% 5018 0.18% /webstat/usage_201902.html
19 43 0.00% 4938 0.18% /webstat/usage_201903.html
20 43 0.00% 4932 0.18% /webstat/usage_201905.html
21 42 0.00% 4553 0.16% /webstat/usage_201904.html
22 33 0.00% 3674 0.13% /webstat/usage_202106.html
23 24 0.00% 2861 0.10% /webstat/usage_201912.html
24 22 0.00% 2457 0.09% /plesk-stat/webstat/usage_201909.html
25 17 0.00% 1601 0.06% /plesk-stat/webstat/usage_202009.html
26 17 0.00% 2096 0.08% /webstat/usage_201908.html
27 16 0.00% 1577 0.06% /plesk-stat/webstat/usage_202204.html
28 14 0.00% 1654 0.06% /plesk-stat/webstat/usage_201807.html
29 13 0.00% 1349 0.05% /webstat/usage_202209.html
30 11 0.00% 741 0.03% /plesk-stat/webstat/usage_202210.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 131200 6.19% 1568905 56.76% /webstat/usage_202304.html
2 568834 26.84% 310863 11.25% /webstat/
3 856020 40.38% 233152 8.44% /
4 553300 26.10% 150862 5.46% /plesk-stat/webstat/
5 842 0.04% 93247 3.37% /webstat/usage_202305.html
6 841 0.04% 93211 3.37% /plesk-stat/webstat/usage_202305.html
7 707 0.03% 86774 3.14% /plesk-stat/webstat/usage_202107.html
8 252 0.01% 30713 1.11% /webstat/usage_202007.html
9 173 0.01% 20760 0.75% /plesk-stat/webstat/usage_202108.html
10 94 0.00% 11422 0.41% /plesk-stat/webstat/usage_202211.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 568834 26.84% 1848 34.30% /webstat/
2 856020 40.38% 1364 25.32% /
3 707 0.03% 641 11.90% /plesk-stat/webstat/usage_202107.html
4 252 0.01% 213 3.95% /webstat/usage_202007.html
5 805 0.04% 206 3.82% http://dyas-akkordeon.com/webstat/
6 173 0.01% 163 3.03% /plesk-stat/webstat/usage_202108.html
7 92 0.00% 84 1.56% /plesk-stat/webstat/usage_202109.html
8 94 0.00% 66 1.23% /plesk-stat/webstat/usage_202211.html
9 81 0.00% 65 1.21% /plesk-stat/webstat/usage_202102.html
10 553300 26.10% 51 0.95% /plesk-stat/webstat/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 856020 40.38% 1886 41.11% /
2 568834 26.84% 1512 32.96% /webstat/
3 707 0.03% 300 6.54% /plesk-stat/webstat/usage_202107.html
4 252 0.01% 71 1.55% /webstat/usage_202007.html
5 94 0.00% 67 1.46% /plesk-stat/webstat/usage_202211.html
6 805 0.04% 63 1.37% http://dyas-akkordeon.com/webstat/
7 131200 6.19% 39 0.85% /webstat/usage_202304.html
8 60 0.00% 38 0.83% /plesk-stat/webstat/usage_201912.html
9 43 0.00% 36 0.78% /webstat/usage_201903.html
10 553300 26.10% 35 0.76% /plesk-stat/webstat/

Top 30 of 1373 Total Sites
# Hits Files KBytes Visits Hostname
1 849582 40.08% 849582 40.25% 228987 8.28% 12 0.20% 176.79.237.0
2 734437 34.65% 734437 34.79% 200321 7.25% 20 0.33% static.0.13.243.136.clients.your-server.de
3 488170 23.03% 488170 23.13% 132957 4.81% 2 0.03% 109.68.213.0
4 7589 0.36% 7589 0.36% 928741 33.60% 7 0.12% 134-249-179-0.broadband.kyivstar.net
5 2736 0.13% 2736 0.13% 334893 12.12% 13 0.21% 37.220.87.0
6 2223 0.10% 2223 0.11% 272100 9.84% 3 0.05% 45.9.74.0
7 1722 0.08% 1722 0.08% 184854 6.69% 12 0.20% subnet.zomro.com
8 1719 0.08% 1719 0.08% 954 0.03% 345 5.68% subnet.reserved.ispsystem.net
9 1670 0.08% 1668 0.08% 17338 0.63% 123 2.02% hebei.22.121.in-addr.arpa
10 1657 0.08% 1657 0.08% 17104 0.62% 190 3.13% 193.188.22.0
11 1576 0.07% 1574 0.07% 16368 0.59% 111 1.83% 120.197.219.0
12 1451 0.07% 1449 0.07% 15080 0.55% 74 1.22% 120.82.174.0
13 1421 0.07% 1421 0.07% 14676 0.53% 54 0.89% 58.246.58.0
14 1278 0.06% 1278 0.06% 396 0.01% 373 6.14% 91.225.162.0
15 1185 0.06% 1185 0.06% 12239 0.44% 68 1.12% 120.196.186.0
16 1162 0.05% 1162 0.06% 12076 0.44% 42 0.69% hn.kd.ny.adsl
17 1077 0.05% 1077 0.05% 11123 0.40% 88 1.45% 183.237.47.0
18 896 0.04% 896 0.04% 879 0.03% 2 0.03% 147.30.14.0
19 810 0.04% 810 0.04% 8365 0.30% 44 0.72% 183.220.6.0
20 726 0.03% 726 0.03% 7497 0.27% 67 1.10% 113.57.84.0
21 722 0.03% 686 0.03% 22979 0.83% 256 4.21% hydrogen000-ext2.a.ahrefs.com
22 577 0.03% 155 0.01% 18378 0.66% 130 2.14% 185.191.171.0
23 494 0.02% 494 0.02% 5318 0.19% 6 0.10% 95.183.140.0
24 487 0.02% 487 0.02% 5026 0.18% 29 0.48% 124.13.181.0
25 467 0.02% 467 0.02% 2717 0.10% 86 1.42% 23.105.157.0
26 432 0.02% 432 0.02% 2468 0.09% 89 1.46% 23.82.29.0
27 430 0.02% 430 0.02% 134 0.00% 2 0.03% mm-0-84-212-37.grodno.dynamic.pppoe.byfly.by
28 416 0.02% 416 0.02% 408 0.01% 1 0.02% 178.88.32.0
29 397 0.02% 397 0.02% 2275 0.08% 84 1.38% 191.102.165.0
30 363 0.02% 363 0.02% 113 0.00% 2 0.03% mm-0-87-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7589 0.36% 7589 0.36% 928741 33.60% 7 0.12% 134-249-179-0.broadband.kyivstar.net
2 2736 0.13% 2736 0.13% 334893 12.12% 13 0.21% 37.220.87.0
3 2223 0.10% 2223 0.11% 272100 9.84% 3 0.05% 45.9.74.0
4 849582 40.08% 849582 40.25% 228987 8.28% 12 0.20% 176.79.237.0
5 734437 34.65% 734437 34.79% 200321 7.25% 20 0.33% static.0.13.243.136.clients.your-server.de
6 1722 0.08% 1722 0.08% 184854 6.69% 12 0.20% subnet.zomro.com
7 488170 23.03% 488170 23.13% 132957 4.81% 2 0.03% 109.68.213.0
8 722 0.03% 686 0.03% 22979 0.83% 256 4.21% hydrogen000-ext2.a.ahrefs.com
9 266 0.01% 180 0.01% 19205 0.69% 77 1.27% 195.191.219.0
10 577 0.03% 155 0.01% 18378 0.66% 130 2.14% 185.191.171.0

Top 30 of 318 Total Referrers
# Hits Referrer
1 97764 4.61% https://sparklogic.ru
2 97728 4.61% https://toptygin.com
3 97691 4.61% https://master911.ru
4 97586 4.60% https://m-avtodor.ru
5 97401 4.60% https://himar.ru
6 63748 3.01% https://fitness-crimea.ru/
7 62647 2.96% https://www.mobilecards.com.ua/
8 61590 2.91% https://apkzavr.com/
9 60570 2.86% https://prezentacii.info/
10 59520 2.81% https://apkstorage.net/
11 58260 2.75% https://blackdroid.mobi/
12 56583 2.67% https://coloriage-carnaval.com/
13 54456 2.57% https://ausmalbilderdisney.com/
14 53979 2.55% https://driverss.net/
15 52713 2.49% https://pdatop.net/
16 51426 2.43% https://prodroiders.net/
17 50100 2.36% https://vzlomannye-igry-dlya-android.net/
18 48846 2.30% https://vzlomannye-igry-na-android.net/
19 39636 1.87% https://pryvitannya.net.ua
20 39610 1.87% https://z-pryvitannyam.com.ua
21 39589 1.87% https://kvart.com.ua
22 39560 1.87% https://rozmalyuyka.com
23 39525 1.86% https://bazhayu.com.ua
24 39496 1.86% https://vitannya.net.ua
25 39482 1.86% https://1v.com.ua
26 39457 1.86% https://citaty.net.ua
27 39441 1.86% https://pryvitalka.co.ua
28 39436 1.86% https://pryvitannya.org
29 39420 1.86% https://citaty.com.ua
30 39375 1.86% https://citaty.org.ua

Top 15 of 252 Total User Agents
# Hits User Agent
1 1584051 74.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 488170 23.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11310 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7118 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 3990 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3783 0.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2366 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2123 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2025 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2001 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1755 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1278 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1091 0.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1016 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 990 0.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1366062 64.45% 1362834 64.56% 1329327 48.10% Unresolved/Unknown
2 734893 34.67% 734610 34.80% 219667 7.95% Germany
3 9815 0.46% 9555 0.45% 937171 33.91% Network
4 3935 0.19% 3034 0.14% 242415 8.77% US Commercial
5 2606 0.12% 2606 0.12% 814 0.03% Belarus
6 1672 0.08% 1669 0.08% 17340 0.63% Old style Arpanet (arpa)
7 435 0.02% 338 0.02% 8581 0.31% Russian Federation
8 47 0.00% 36 0.00% 4219 0.15% Viet Nam
9 40 0.00% 29 0.00% 528 0.02% Non-Profit Organization
10 16 0.00% 3 0.00% 271 0.01% British Indian Ocean Territory
11 15 0.00% 7 0.00% 628 0.02% China
12 13 0.00% 13 0.00% 13 0.00% Colombia
13 12 0.00% 4 0.00% 502 0.02% Belgium
14 10 0.00% 0 0.00% 9 0.00% Brazil
15 10 0.00% 6 0.00% 293 0.01% Canada
16 8 0.00% 7 0.00% 64 0.00% St. Helena
17 7 0.00% 3 0.00% 252 0.01% Japan
18 7 0.00% 3 0.00% 129 0.00% Turkey
19 6 0.00% 2 0.00% 252 0.01% Cameroon
20 6 0.00% 3 0.00% 147 0.01% Poland
21 4 0.00% 1 0.00% 127 0.00% United Kingdom
22 4 0.00% 4 0.00% 498 0.02% United States
23 3 0.00% 1 0.00% 126 0.00% Albania
24 3 0.00% 1 0.00% 126 0.00% India
25 3 0.00% 1 0.00% 126 0.00% Sweden
26 2 0.00% 0 0.00% 2 0.00% Indonesia
27 2 0.00% 0 0.00% 2 0.00% Italy
28 2 0.00% 0 0.00% 2 0.00% Mexico
29 2 0.00% 2 0.00% 247 0.01% Palau
30 2 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01