Usage Statistics for dyas-akkordeon.com

Summary Period: April 2022
Generated 01-May-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 162587
Total Files 130935
Total Pages 160035
Total Visits 7819
Total KBytes 8001414
Total Unique Sites 2029
Total Unique URLs 133
Total Unique Referrers 355
Total Unique User Agents 370
. Avg Max
Hits per Hour 225 434
Hits per Day 5419 8328
Files per Day 4364 6605
Pages per Day 5334 8254
Visits per Day 260 361
KBytes per Day 266714 463963
Hits by Response Code
Code 200 - OK 130935
Code 206 - Partial Content 1398
Code 301 - Moved Permanently 1
Code 304 - Not Modified 223
Code 400 - Bad Request 1
Code 404 - Not Found 30029

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4943 3.04% 3804 2.91% 4863 3.04% 299 3.82% 182 8.97% 151032 1.89%
2 7051 4.34% 5281 4.03% 6936 4.33% 317 4.05% 173 8.53% 309664 3.87%
3 4711 2.90% 4179 3.19% 4614 2.88% 235 3.01% 141 6.95% 161033 2.01%
4 7899 4.86% 6109 4.67% 7705 4.81% 253 3.24% 147 7.24% 391538 4.89%
5 4644 2.86% 4215 3.22% 4528 2.83% 253 3.24% 161 7.93% 163086 2.04%
6 7733 4.76% 6164 4.71% 7632 4.77% 214 2.74% 159 7.84% 395698 4.95%
7 6768 4.16% 5126 3.91% 6645 4.15% 229 2.93% 155 7.64% 292736 3.66%
8 7733 4.76% 6384 4.88% 7591 4.74% 294 3.76% 182 8.97% 426722 5.33%
9 6352 3.91% 5403 4.13% 6190 3.87% 324 4.14% 168 8.28% 308521 3.86%
10 6249 3.84% 5557 4.24% 6170 3.86% 361 4.62% 174 8.58% 325625 4.07%
11 5874 3.61% 5321 4.06% 5808 3.63% 211 2.70% 125 6.16% 292883 3.66%
12 5958 3.66% 5391 4.12% 5827 3.64% 268 3.43% 166 8.18% 287956 3.60%
13 5495 3.38% 5154 3.94% 5462 3.41% 216 2.76% 155 7.64% 282254 3.53%
14 5811 3.57% 5310 4.06% 5775 3.61% 261 3.34% 146 7.20% 289532 3.62%
15 5568 3.42% 5278 4.03% 5542 3.46% 241 3.08% 133 6.55% 287132 3.59%
16 6034 3.71% 5472 4.18% 5987 3.74% 284 3.63% 147 7.24% 299479 3.74%
17 5739 3.53% 5375 4.11% 5702 3.56% 273 3.49% 148 7.29% 298048 3.72%
18 5517 3.39% 5156 3.94% 5459 3.41% 230 2.94% 124 6.11% 291545 3.64%
19 5929 3.65% 5390 4.12% 5884 3.68% 268 3.43% 144 7.10% 306377 3.83%
20 8328 5.12% 6605 5.04% 8254 5.16% 195 2.49% 131 6.46% 463963 5.80%
21 5578 3.43% 3817 2.92% 5516 3.45% 261 3.34% 166 8.18% 282946 3.54%
22 6790 4.18% 5120 3.91% 6735 4.21% 224 2.86% 139 6.85% 276478 3.46%
23 2709 1.67% 2108 1.61% 2655 1.66% 278 3.56% 177 8.72% 63382 0.79%
24 4354 2.68% 2481 1.89% 4234 2.65% 234 2.99% 134 6.60% 264355 3.30%
25 4252 2.62% 2506 1.91% 4177 2.61% 291 3.72% 160 7.89% 279140 3.49%
26 3200 1.97% 1810 1.38% 3073 1.92% 288 3.68% 150 7.39% 193289 2.42%
27 1247 0.77% 650 0.50% 1159 0.72% 284 3.63% 198 9.76% 48767 0.61%
28 4251 2.61% 2365 1.81% 4139 2.59% 340 4.35% 217 10.69% 241281 3.02%
29 2090 1.29% 1117 0.85% 2021 1.26% 327 4.18% 178 8.77% 82811 1.03%
30 3780 2.32% 2287 1.75% 3752 2.34% 166 2.12% 114 5.62% 244140 3.05%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6930 4.26% 183 5498 4.20% 227 6815 4.26% 10747 322396 4.03%
1 226 6795 4.18% 187 5624 4.30% 225 6751 4.22% 10934 328030 4.10%
2 222 6678 4.11% 181 5459 4.17% 221 6630 4.14% 10799 323967 4.05%
3 223 6708 4.13% 179 5395 4.12% 219 6594 4.12% 10870 326115 4.08%
4 231 6947 4.27% 184 5543 4.23% 226 6790 4.24% 11329 339877 4.25%
5 223 6709 4.13% 181 5458 4.17% 220 6613 4.13% 11087 332600 4.16%
6 220 6603 4.06% 179 5394 4.12% 218 6554 4.10% 10916 327485 4.09%
7 227 6834 4.20% 182 5470 4.18% 223 6700 4.19% 11046 331374 4.14%
8 229 6899 4.24% 181 5434 4.15% 223 6695 4.18% 11027 330818 4.13%
9 233 7012 4.31% 183 5517 4.21% 226 6782 4.24% 11466 343971 4.30%
10 230 6915 4.25% 182 5472 4.18% 224 6736 4.21% 11160 334790 4.18%
11 221 6648 4.09% 178 5350 4.09% 217 6521 4.07% 11142 334250 4.18%
12 222 6676 4.11% 177 5318 4.06% 219 6594 4.12% 11049 331469 4.14%
13 232 6961 4.28% 183 5498 4.20% 227 6810 4.26% 11531 345917 4.32%
14 226 6798 4.18% 182 5468 4.18% 222 6685 4.18% 11437 343098 4.29%
15 222 6682 4.11% 179 5384 4.11% 219 6576 4.11% 11280 338404 4.23%
16 226 6808 4.19% 182 5481 4.19% 225 6760 4.22% 11178 335338 4.19%
17 223 6718 4.13% 182 5460 4.17% 221 6640 4.15% 11124 333722 4.17%
18 225 6764 4.16% 181 5459 4.17% 222 6676 4.17% 10818 324555 4.06%
19 225 6776 4.17% 182 5464 4.17% 222 6684 4.18% 11066 331973 4.15%
20 222 6683 4.11% 182 5460 4.17% 219 6594 4.12% 11190 335688 4.20%
21 219 6596 4.06% 178 5349 4.09% 216 6509 4.07% 10733 321980 4.02%
22 221 6647 4.09% 181 5445 4.16% 220 6605 4.13% 11420 342603 4.28%
23 226 6800 4.18% 184 5535 4.23% 224 6721 4.20% 11366 340994 4.26%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 64482 39.66% 663622 8.29% /webstat/
2 25884 15.92% 3190597 39.88% /webstat/usage_201905.html
3 16130 9.92% 1766951 22.08% /webstat/usage_202204.html
4 15907 9.78% 1742776 21.78% /plesk-stat/webstat/usage_202204.html
5 4934 3.03% 3793 0.05% /
6 1450 0.89% 178240 2.23% /plesk-stat/webstat/usage_202107.html
7 1141 0.70% 140800 1.76% /plesk-stat/webstat/usage_202109.html
8 378 0.23% 46213 0.58% /webstat/usage_202007.html
9 302 0.19% 35908 0.45% /plesk-stat/webstat/usage_202108.html
10 265 0.16% 32141 0.40% /plesk-stat/webstat/usage_202102.html
11 160 0.10% 19266 0.24% /plesk-stat/webstat/usage_201902.html
12 106 0.07% 12979 0.16% /webstat/usage_202203.html
13 75 0.05% 772 0.01% /plesk-stat/webstat/
14 72 0.04% 8180 0.10% /webstat/usage_202009.html
15 67 0.04% 7909 0.10% /webstat/usage_202012.html
16 63 0.04% 7506 0.09% /plesk-stat/webstat/usage_202003.html
17 48 0.03% 5722 0.07% /plesk-stat/webstat/usage_201912.html
18 46 0.03% 5406 0.07% /webstat/usage_201909.html
19 43 0.03% 5018 0.06% /webstat/usage_201902.html
20 39 0.02% 4261 0.05% /webstat/usage_202106.html
21 38 0.02% 4430 0.06% /webstat/usage_201904.html
22 37 0.02% 4265 0.05% /webstat/usage_202202.html
23 35 0.02% 4059 0.05% /webstat/usage_201804.html
24 34 0.02% 3951 0.05% /webstat/usage_201903.html
25 33 0.02% 3834 0.05% /webstat/usage_201710.html
26 32 0.02% 3832 0.05% /plesk-stat/webstat/usage_202203.html
27 32 0.02% 3692 0.05% /webstat/usage_202003.html
28 30 0.02% 3447 0.04% /plesk-stat/webstat/usage_202009.html
29 27 0.02% 2942 0.04% /webstat/usage_201912.html
30 23 0.01% 740 0.01% /webstat/usage_202111.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 25884 15.92% 3190597 39.88% /webstat/usage_201905.html
2 16130 9.92% 1766951 22.08% /webstat/usage_202204.html
3 15907 9.78% 1742776 21.78% /plesk-stat/webstat/usage_202204.html
4 64482 39.66% 663622 8.29% /webstat/
5 1450 0.89% 178240 2.23% /plesk-stat/webstat/usage_202107.html
6 1141 0.70% 140800 1.76% /plesk-stat/webstat/usage_202109.html
7 378 0.23% 46213 0.58% /webstat/usage_202007.html
8 302 0.19% 35908 0.45% /plesk-stat/webstat/usage_202108.html
9 265 0.16% 32141 0.40% /plesk-stat/webstat/usage_202102.html
10 160 0.10% 19266 0.24% /plesk-stat/webstat/usage_201902.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 4934 3.03% 1145 21.72% /
2 1141 0.70% 944 17.91% /plesk-stat/webstat/usage_202109.html
3 1450 0.89% 818 15.52% /plesk-stat/webstat/usage_202107.html
4 64482 39.66% 452 8.57% /webstat/
5 378 0.23% 311 5.90% /webstat/usage_202007.html
6 302 0.19% 261 4.95% /plesk-stat/webstat/usage_202108.html
7 265 0.16% 211 4.00% /plesk-stat/webstat/usage_202102.html
8 16130 9.92% 156 2.96% /webstat/usage_202204.html
9 160 0.10% 122 2.31% /plesk-stat/webstat/usage_201902.html
10 63 0.04% 49 0.93% /plesk-stat/webstat/usage_202003.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 4934 3.03% 1702 40.43% /
2 64482 39.66% 452 10.74% /webstat/
3 1450 0.89% 405 9.62% /plesk-stat/webstat/usage_202107.html
4 1141 0.70% 233 5.53% /plesk-stat/webstat/usage_202109.html
5 378 0.23% 179 4.25% /webstat/usage_202007.html
6 16130 9.92% 153 3.63% /webstat/usage_202204.html
7 302 0.19% 130 3.09% /plesk-stat/webstat/usage_202108.html
8 265 0.16% 101 2.40% /plesk-stat/webstat/usage_202102.html
9 160 0.10% 84 2.00% /plesk-stat/webstat/usage_201902.html
10 63 0.04% 49 1.16% /plesk-stat/webstat/usage_202003.html

Top 30 of 2029 Total Sites
# Hits Files KBytes Visits Hostname
1 58696 36.10% 58692 44.83% 604024 7.55% 3 0.04% 62.113.115.0
2 43051 26.48% 25835 19.73% 3199989 39.99% 24 0.31% 46.161.11.0
3 32044 19.71% 32041 24.47% 3483006 43.53% 10 0.13% subnet.zomro.com
4 1885 1.16% 1885 1.44% 19408 0.24% 7 0.09% 45.74.54.0
5 1820 1.12% 910 0.70% 1792 0.02% 71 0.91% 107.150.34.0
6 1792 1.10% 1792 1.37% 18447 0.23% 13 0.17% 0-195.ipserver.su
7 1357 0.83% 1357 1.04% 420 0.01% 247 3.16% 91.225.162.0
8 1234 0.76% 437 0.33% 54844 0.69% 1 0.01% 95.104.197.0
9 994 0.61% 78 0.06% 982 0.01% 68 0.87% 90.146.93.0
10 626 0.39% 177 0.14% 20647 0.26% 182 2.33% 185.191.171.0
11 417 0.26% 9 0.01% 704 0.01% 5 0.06% 154.54.249.0
12 405 0.25% 405 0.31% 4170 0.05% 1 0.01% 52-0.static.ipserver.su
13 375 0.23% 375 0.29% 3860 0.05% 125 1.60% 37-9-57-0.as42831.net
14 345 0.21% 276 0.21% 19739 0.25% 251 3.21% ip-54-36-148-0.a.ahrefs.com
15 291 0.18% 291 0.22% 2995 0.04% 97 1.24% 5.253.114.0
16 245 0.15% 69 0.05% 1349 0.02% 65 0.83% 192.40.220.0
17 218 0.13% 97 0.07% 11433 0.14% 12 0.15% static.0.181.90.157.clients.your-server.de
18 217 0.13% 217 0.17% 26733 0.33% 188 2.40% 5.188.210.0
19 195 0.12% 97 0.07% 11832 0.15% 70 0.90% 103.221.232.0
20 195 0.12% 195 0.15% 2006 0.03% 63 0.81% unn-156-146-33-0.cdn77.com
21 192 0.12% 0 0.00% 190 0.00% 2 0.03% hostslick.com
22 188 0.12% 90 0.07% 10951 0.14% 79 1.01% 196.240.237.0
23 166 0.10% 83 0.06% 163 0.00% 82 1.05% 5.157.55.0
24 158 0.10% 79 0.06% 156 0.00% 78 1.00% 196.18.225.0
25 157 0.10% 100 0.08% 11886 0.15% 39 0.50% hosted-by.leaseweb.com
26 152 0.09% 23 0.02% 757 0.01% 82 1.05% crawl-66-249-64-0.googlebot.com
27 141 0.09% 141 0.11% 1452 0.02% 47 0.60% 194.127.172.0
28 136 0.08% 60 0.05% 6827 0.09% 41 0.52% 81.16.142.0
29 135 0.08% 55 0.04% 6849 0.09% 21 0.27% ip-0-116-97-161.static.contabo.net
30 133 0.08% 69 0.05% 7991 0.10% 35 0.45% 77.83.81.0

Top 10 of 2029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32044 19.71% 32041 24.47% 3483006 43.53% 10 0.13% subnet.zomro.com
2 43051 26.48% 25835 19.73% 3199989 39.99% 24 0.31% 46.161.11.0
3 58696 36.10% 58692 44.83% 604024 7.55% 3 0.04% 62.113.115.0
4 1234 0.76% 437 0.33% 54844 0.69% 1 0.01% 95.104.197.0
5 217 0.13% 217 0.17% 26733 0.33% 188 2.40% 5.188.210.0
6 626 0.39% 177 0.14% 20647 0.26% 182 2.33% 185.191.171.0
7 345 0.21% 276 0.21% 19739 0.25% 251 3.21% ip-54-36-148-0.a.ahrefs.com
8 1885 1.16% 1885 1.44% 19408 0.24% 7 0.09% 45.74.54.0
9 1792 1.10% 1792 1.37% 18447 0.23% 13 0.17% 0-195.ipserver.su
10 157 0.10% 100 0.08% 11886 0.15% 39 0.50% hosted-by.leaseweb.com

Top 30 of 355 Total Referrers
# Hits Referrer
1 9865 6.07% http://edpillsonline.fun
2 8985 5.53% https://pharmacyonline.fun
3 8842 5.44% https://lasix40.site
4 7955 4.89% - (Direct Request)
5 7540 4.64% https://saddiechoua.com
6 7514 4.62% https://prosop.org
7 7128 4.38% https://pattayacityproperty.com/
8 6944 4.27% https://meesha-paris-delhi.com
9 6940 4.27% https://hb1057.com
10 5979 3.68% https://sultandivanimuzesi.com/
11 5951 3.66% https://k-reklama.net/
12 5872 3.61% https://wisieforrelationships.com/
13 4560 2.80% http://cialisfreetrial.site
14 4484 2.76% https://foxprint24.ru/
15 4484 2.76% https://futbolki-na-zakaz.ru/
16 4484 2.76% https://hooli-print.ru/
17 4484 2.76% https://print-or.ru/
18 4484 2.76% https://printandbuy.ru/
19 4484 2.76% https://superprints.ru/
20 3864 2.38% https://canadian-drugstorerx.com
21 3430 2.11% http://cialis-coupon.site
22 3375 2.08% https://erectiledysfunctionpills-365.com
23 2883 1.77% http://www.dyas-akkordeon.com
24 1792 1.10% https://babushky.me
25 1624 1.00% https://futbolki-likee.ru/
26 1624 1.00% https://tiktok-futbolki.ru/
27 1620 1.00% https://futbolki-armiya-rossii.ru/
28 1243 0.76% https://expo2017-volunteer.org/
29 1234 0.76% https://5000-recipe.ru
30 1219 0.75% https://smconstructs.org/

Top 15 of 370 Total User Agents
# Hits User Agent
1 50232 30.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18161 11.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 16896 10.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10613 6.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 10198 6.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8868 5.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6550 4.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6346 3.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 5419 3.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 4417 2.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2476 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 2187 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1880 1.16% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 1812 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1378 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for April 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 122444 75.31% 95198 72.71% 4304169 53.79% Unresolved/Unknown
2 35144 21.62% 33612 25.67% 3590333 44.87% US Commercial
3 2197 1.35% 2197 1.68% 22617 0.28% USSR (former)
4 1347 0.83% 706 0.54% 34756 0.43% Network
5 600 0.37% 206 0.16% 20371 0.25% Germany
6 235 0.14% 133 0.10% 2929 0.04% Russian Federation
7 84 0.05% 15 0.01% 816 0.01% Brazil
8 70 0.04% 68 0.05% 8420 0.11% United States
9 65 0.04% 21 0.02% 1536 0.02% Non-Profit Organization
10 44 0.03% 11 0.01% 1387 0.02% Thailand
11 36 0.02% 31 0.02% 3576 0.04% China
12 36 0.02% 19 0.01% 1863 0.02% Indonesia
13 36 0.02% 9 0.01% 36 0.00% Cambodia
14 36 0.02% 13 0.01% 1385 0.02% Viet Nam
15 35 0.02% 1 0.00% 35 0.00% Austria
16 25 0.02% 9 0.01% 760 0.01% Turkey
17 19 0.01% 18 0.01% 141 0.00% Colombia
18 18 0.01% 15 0.01% 1738 0.02% Italy
19 16 0.01% 13 0.01% 1613 0.02% Greece
20 15 0.01% 7 0.01% 759 0.01% India
21 14 0.01% 5 0.00% 506 0.01% Poland
22 14 0.01% 6 0.00% 504 0.01% United Kingdom
23 12 0.01% 6 0.00% 258 0.00% Ukraine
24 8 0.00% 1 0.00% 8 0.00% Spain
25 6 0.00% 2 0.00% 6 0.00% Netherlands
26 6 0.00% 2 0.00% 254 0.00% Romania
27 4 0.00% 1 0.00% 4 0.00% Mexico
28 3 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
29 3 0.00% 1 0.00% 127 0.00% Philippines
30 3 0.00% 1 0.00% 126 0.00% Sweden


Generated by Webalizer Version 2.01