Usage Statistics for dyas-akkordeon.com

Summary Period: August 2019
Generated 01-Sep-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 151568
Total Files 37859
Total Pages 147096
Total Visits 24630
Total KBytes 1552562
Total Unique Sites 9016
Total Unique URLs 162
Total Unique Referrers 509
Total Unique User Agents 296
. Avg Max
Hits per Hour 203 2959
Hits per Day 4889 11987
Files per Day 1221 3485
Pages per Day 4745 11822
Visits per Day 794 1758
KBytes per Day 50083 88293
Hits by Response Code
Code 200 - OK 37859
Code 206 - Partial Content 26
Code 301 - Moved Permanently 13336
Code 302 - Found 97796
Code 304 - Not Modified 118
Code 403 - Forbidden 45
Code 404 - Not Found 2388

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2673 1.76% 390 1.03% 2530 1.72% 535 2.17% 439 4.87% 30886 1.99%
2 2794 1.84% 519 1.37% 2662 1.81% 583 2.37% 474 5.26% 31733 2.04%
3 2063 1.36% 453 1.20% 1932 1.31% 610 2.48% 445 4.94% 28966 1.87%
4 1955 1.29% 419 1.11% 1796 1.22% 572 2.32% 452 5.01% 31569 2.03%
5 1981 1.31% 470 1.24% 1790 1.22% 505 2.05% 434 4.81% 28743 1.85%
6 1818 1.20% 454 1.20% 1719 1.17% 519 2.11% 437 4.85% 31238 2.01%
7 2064 1.36% 427 1.13% 1825 1.24% 535 2.17% 439 4.87% 29510 1.90%
8 1771 1.17% 331 0.87% 1691 1.15% 514 2.09% 428 4.75% 23425 1.51%
9 3544 2.34% 722 1.91% 3449 2.34% 711 2.89% 554 6.14% 31739 2.04%
10 8352 5.51% 1928 5.09% 8146 5.54% 1228 4.99% 790 8.76% 45200 2.91%
11 7754 5.12% 2542 6.71% 7560 5.14% 960 3.90% 705 7.82% 38634 2.49%
12 5196 3.43% 1307 3.45% 5077 3.45% 819 3.33% 506 5.61% 36301 2.34%
13 9435 6.22% 3485 9.21% 9232 6.28% 736 2.99% 545 6.04% 46024 2.96%
14 11987 7.91% 2958 7.81% 11822 8.04% 960 3.90% 649 7.20% 57243 3.69%
15 5253 3.47% 1442 3.81% 5140 3.49% 649 2.63% 529 5.87% 38210 2.46%
16 3062 2.02% 1035 2.73% 2966 2.02% 796 3.23% 650 7.21% 56273 3.62%
17 2458 1.62% 661 1.75% 2334 1.59% 658 2.67% 521 5.78% 51624 3.33%
18 2381 1.57% 687 1.81% 2289 1.56% 641 2.60% 499 5.53% 52953 3.41%
19 3102 2.05% 826 2.18% 2991 2.03% 605 2.46% 490 5.43% 54144 3.49%
20 5025 3.32% 1220 3.22% 4889 3.32% 748 3.04% 590 6.54% 61951 3.99%
21 5898 3.89% 1535 4.05% 5711 3.88% 675 2.74% 550 6.10% 61666 3.97%
22 4738 3.13% 1046 2.76% 4619 3.14% 657 2.67% 554 6.14% 56658 3.65%
23 4353 2.87% 778 2.05% 4263 2.90% 677 2.75% 567 6.29% 53855 3.47%
24 3619 2.39% 668 1.76% 3514 2.39% 523 2.12% 465 5.16% 43556 2.81%
25 4103 2.71% 686 1.81% 3965 2.70% 640 2.60% 529 5.87% 54060 3.48%
26 5849 3.86% 1437 3.80% 5738 3.90% 912 3.70% 758 8.41% 68246 4.40%
27 4943 3.26% 1331 3.52% 4789 3.26% 966 3.92% 811 9.00% 82508 5.31%
28 7750 5.11% 2244 5.93% 7606 5.17% 1508 6.12% 1058 11.73% 88153 5.68%
29 8677 5.72% 1923 5.08% 8560 5.82% 1758 7.14% 1040 11.54% 82819 5.33%
30 8154 5.38% 1751 4.63% 7964 5.41% 1149 4.67% 634 7.03% 66383 4.28%
31 8816 5.82% 2184 5.77% 8527 5.80% 1361 5.53% 811 9.00% 88293 5.69%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9768 6.44% 83 2601 6.87% 310 9622 6.54% 2407 74618 4.81%
1 188 5835 3.85% 43 1350 3.57% 181 5617 3.82% 1942 60210 3.88%
2 174 5423 3.58% 42 1306 3.45% 169 5256 3.57% 2091 64818 4.17%
3 143 4445 2.93% 31 962 2.54% 139 4317 2.93% 1800 55801 3.59%
4 133 4140 2.73% 30 954 2.52% 127 3966 2.70% 2082 64547 4.16%
5 283 8783 5.79% 78 2443 6.45% 273 8484 5.77% 2081 64511 4.16%
6 206 6416 4.23% 47 1457 3.85% 198 6166 4.19% 2138 66288 4.27%
7 152 4742 3.13% 33 1024 2.70% 148 4608 3.13% 1820 56415 3.63%
8 150 4672 3.08% 33 1024 2.70% 145 4495 3.06% 1999 61982 3.99%
9 157 4880 3.22% 35 1108 2.93% 150 4657 3.17% 2089 64745 4.17%
10 157 4872 3.21% 40 1265 3.34% 150 4679 3.18% 2146 66523 4.28%
11 141 4381 2.89% 33 1031 2.72% 134 4160 2.83% 1885 58434 3.76%
12 212 6580 4.34% 48 1495 3.95% 208 6451 4.39% 1936 60001 3.86%
13 363 11280 7.44% 86 2677 7.07% 359 11146 7.58% 2591 80315 5.17%
14 171 5329 3.52% 40 1253 3.31% 167 5179 3.52% 2141 66376 4.28%
15 178 5543 3.66% 48 1488 3.93% 174 5401 3.67% 2040 63234 4.07%
16 292 9064 5.98% 72 2258 5.96% 284 8815 5.99% 2373 73566 4.74%
17 145 4505 2.97% 31 983 2.60% 140 4354 2.96% 1770 54859 3.53%
18 195 6057 4.00% 53 1663 4.39% 191 5949 4.04% 2027 62840 4.05%
19 178 5534 3.65% 41 1283 3.39% 168 5230 3.56% 2193 67977 4.38%
20 386 11979 7.90% 114 3559 9.40% 377 11713 7.96% 2477 76775 4.95%
21 217 6742 4.45% 68 2138 5.65% 212 6588 4.48% 1918 59467 3.83%
22 190 5912 3.90% 44 1389 3.67% 184 5733 3.90% 2136 66207 4.26%
23 151 4686 3.09% 37 1148 3.03% 145 4510 3.07% 2002 62054 4.00%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 13909 9.18% 144965 9.34% /hp/de/
2 3719 2.45% 2727 0.18% /hp/de/xmlrpc.php
3 3703 2.44% 8831 0.57% /hp/de/wp-login.php
4 3656 2.41% 37356 2.41% /plesk-stat/webstat/
5 3084 2.03% 380819 24.53% /webstat/usage_201907.html
6 2218 1.46% 273810 17.64% /webstat/usage_201903.html
7 1958 1.29% 241159 15.53% /webstat/usage_201809.html
8 1794 1.18% 18331 1.18% /webstat/
9 1128 0.74% 123009 7.92% /webstat/usage_201908.html
10 664 0.44% 81253 5.23% /webstat/usage_201906.html
11 371 0.24% 5833 0.38% /hp/en/
12 341 0.22% 42043 2.71% /webstat/usage_201901.html
13 204 0.13% 24890 1.60% /webstat/usage_201811.html
14 89 0.06% 11016 0.71% /webstat/usage_201810.html
15 47 0.03% 1123 0.07% /hp/de/wp-content/plugins/lightbox/lightbox.js
16 47 0.03% 113 0.01% /hp/de/wp-content/plugins/lightbox/scriptaculous.js
17 46 0.03% 118 0.01% /hp/de/wp-content/plugins/quicktime-embed/qtobject.js
18 45 0.03% 48 0.00% /hp/de/wp-content/plugins/audio-player/audio-player.js
19 45 0.03% 2136 0.14% /hp/de/wp-content/plugins/lightbox/prototype.js
20 45 0.03% 303 0.02% /hp/de/wp-content/plugins/nextgen-gallery/js/swfobject.js
21 45 0.03% 228 0.01% /hp/de/wp-includes/js/tw-sack.js
22 44 0.03% 83 0.01% /hp/de/wp-content/plugins/lightbox/lightbox.css
23 43 0.03% 215 0.01% /hp/de/wp-content/plugins/nextgen-gallery/css/nggallery.css
24 43 0.03% 286 0.02% /hp/de/wp-content/themes/dirtylicious/style.css
25 42 0.03% 51511 3.32% /header/header-dyas.swf
26 41 0.03% 7 0.00% /hp/en/wp-cron.php
27 40 0.03% 4725 0.30% /plesk-stat/webstat/usage_201807.html
28 37 0.02% 4561 0.29% /webstat/usage_201905.html
29 33 0.02% 73 0.00% /hp/de/wp-content/plugins/useronline/useronline-js.php
30 33 0.02% 4039 0.26% /webstat/usage_201902.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 3084 2.03% 380819 24.53% /webstat/usage_201907.html
2 2218 1.46% 273810 17.64% /webstat/usage_201903.html
3 1958 1.29% 241159 15.53% /webstat/usage_201809.html
4 13909 9.18% 144965 9.34% /hp/de/
5 1128 0.74% 123009 7.92% /webstat/usage_201908.html
6 664 0.44% 81253 5.23% /webstat/usage_201906.html
7 42 0.03% 51511 3.32% /header/header-dyas.swf
8 341 0.22% 42043 2.71% /webstat/usage_201901.html
9 3656 2.41% 37356 2.41% /plesk-stat/webstat/
10 204 0.13% 24890 1.60% /webstat/usage_201811.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 13909 9.18% 1312 26.76% /hp/de/
2 3703 2.44% 1152 23.50% /hp/de/wp-login.php
3 1128 0.74% 975 19.89% /webstat/usage_201908.html
4 1794 1.18% 673 13.73% /webstat/
5 371 0.24% 230 4.69% /hp/en/
6 664 0.44% 117 2.39% /webstat/usage_201906.html
7 204 0.13% 116 2.37% /webstat/usage_201811.html
8 1958 1.29% 36 0.73% /webstat/usage_201809.html
9 33 0.02% 31 0.63% /webstat/usage_201902.html
10 2218 1.46% 26 0.53% /webstat/usage_201903.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 13909 9.18% 4565 55.59% /hp/de/
2 3703 2.44% 1197 14.58% /hp/de/wp-login.php
3 1128 0.74% 973 11.85% /webstat/usage_201908.html
4 1794 1.18% 679 8.27% /webstat/
5 371 0.24% 294 3.58% /hp/en/
6 664 0.44% 103 1.25% /webstat/usage_201906.html
7 204 0.13% 95 1.16% /webstat/usage_201811.html
8 1958 1.29% 35 0.43% /webstat/usage_201809.html
9 37 0.02% 31 0.38% /webstat/usage_201905.html
10 33 0.02% 30 0.37% /hp/de/wp-content/plugins/useronline/useronline-js.php

Top 30 of 9016 Total Sites
# Hits Files KBytes Visits Hostname
1 30171 19.91% 8180 21.61% 1020044 65.70% 6 0.02% 5.188.210.0
2 21430 14.14% 38 0.10% 14247 0.92% 484 1.97% 193.19.92.0
3 10242 6.76% 2 0.01% 5502 0.35% 1 0.00% 46-118-153-0.broadband.kyivstar.net
4 8203 5.41% 6 0.02% 4583 0.30% 6 0.02% 37-115-188-0.broadband.kyivstar.net
5 3653 2.41% 3653 9.65% 37325 2.40% 11 0.04% correct.securer.volia.net
6 2547 1.68% 2537 6.70% 4460 0.29% 6 0.02% undefined.hostname.localhost
7 1956 1.29% 31 0.08% 1469 0.09% 127 0.52% 216.244.66.0
8 1365 0.90% 20 0.05% 1147 0.07% 40 0.16% 90.146.61.0
9 1364 0.90% 1361 3.59% 26168 1.69% 405 1.64% subnet.example.com
10 1221 0.81% 404 1.07% 4525 0.29% 50 0.20% 45.13.31.0
11 1163 0.77% 49 0.13% 1058 0.07% 26 0.11% 178-137-16-0.broadband.kyivstar.net
12 1050 0.69% 350 0.92% 3916 0.25% 58 0.24% 109.104.17.0
13 1003 0.66% 319 0.84% 3925 0.25% 91 0.37% 104.238.97.0
14 834 0.55% 830 2.19% 521 0.03% 1 0.00% 194.61.24.0
15 720 0.48% 240 0.63% 2685 0.17% 36 0.15% 45.13.30.0
16 713 0.47% 707 1.87% 1113 0.07% 3 0.01% 167.71.169.0
17 711 0.47% 237 0.63% 2652 0.17% 29 0.12% 185.11.88.0
18 565 0.37% 561 1.48% 343 0.02% 1 0.00% 37-115-185-0.broadband.kyivstar.net
19 483 0.32% 157 0.41% 1763 0.11% 50 0.20% 192.162.100.0
20 469 0.31% 154 0.41% 1727 0.11% 26 0.11% wifian.net.id.subnet-22.103
21 431 0.28% 146 0.39% 1631 0.11% 44 0.18% 198.134.156.0
22 425 0.28% 45 0.12% 651 0.04% 17 0.07% 178-137-95-0.broadband.kyivstar.net
23 422 0.28% 0 0.00% 236 0.02% 42 0.17% 42.112.21.0
24 407 0.27% 130 0.34% 1464 0.09% 39 0.16% 0-68-158-51.rev.cloud.scaleway.com
25 397 0.26% 93 0.25% 1102 0.07% 141 0.57% 117.191.11.0
26 396 0.26% 132 0.35% 1477 0.10% 6 0.02% 61.7.190.0
27 392 0.26% 389 1.03% 257 0.02% 1 0.00% 62-210-129-0.rev.poneytelecom.eu
28 375 0.25% 125 0.33% 1399 0.09% 25 0.10% 145.239.7.0
29 363 0.24% 121 0.32% 1354 0.09% 9 0.04% ec2-18-138-159-0.ap-southeast-1.compute.amazonaws.com
30 354 0.23% 181 0.48% 17451 1.12% 60 0.24% msnbot-157-55-39-0.search.msn.com

Top 10 of 9016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30171 19.91% 8180 21.61% 1020044 65.70% 6 0.02% 5.188.210.0
2 3653 2.41% 3653 9.65% 37325 2.40% 11 0.04% correct.securer.volia.net
3 1364 0.90% 1361 3.59% 26168 1.69% 405 1.64% subnet.example.com
4 354 0.23% 181 0.48% 17451 1.12% 60 0.24% msnbot-157-55-39-0.search.msn.com
5 283 0.19% 159 0.42% 17207 1.11% 72 0.29% msnbot-207-46-13-0.search.msn.com
6 21430 14.14% 38 0.10% 14247 0.92% 484 1.97% 193.19.92.0
7 294 0.19% 165 0.44% 13670 0.88% 64 0.26% msnbot-40-77-167-0.search.msn.com
8 236 0.16% 89 0.24% 10550 0.68% 50 0.20% hosted-by.leaseweb.com
9 263 0.17% 85 0.22% 7236 0.47% 56 0.23% crawl-66-249-64-0.googlebot.com
10 10242 6.76% 2 0.01% 5502 0.35% 1 0.00% 46-118-153-0.broadband.kyivstar.net

Top 30 of 509 Total Referrers
# Hits Referrer
1 36374 24.00% - (Direct Request)
2 21991 14.51% http://albuteroli.com/
3 10712 7.07% http://canadianlpharmacy.com/
4 5182 3.42% http://viagrawwithoutdoctor.com/
5 3635 2.40% http://cialisya.com/
6 3539 2.33% http://canadiannpharmacy.com/
7 3533 2.33% http://viagraawithoutdoctor.com/
8 3491 2.30% http://amoxicillinc.com/
9 3489 2.30% http://canadianjpharmacy.com/
10 3472 2.29% http://canadianmpharmacy.com/
11 3452 2.28% http://canadianopharmacy.com/
12 3426 2.26% http://canadianbpharmacy.com/
13 3382 2.23% http://cialisvie.com/
14 3372 2.22% http://viagraswithoutdoctor.com/
15 1963 1.30% http://ukcanadianpharmacy.com/
16 1902 1.25% http://canadianorderpharmacy.com/
17 1849 1.22% http://canadiantousapharmacy.com/
18 1826 1.20% http://canadianpharmacyes.com/
19 1760 1.16% http://canadianpharmacyonl.com/
20 1292 0.85% http://prednisolone40.com/
21 1289 0.85% http://lisinopril40.com/
22 1279 0.84% http://doxycycline1.com/
23 1265 0.83% http://amoxicillin500.com/
24 1248 0.82% http://synthroid1.com/
25 1243 0.82% http://albendazoletablets.com/
26 1231 0.81% http://lasix100.com/
27 1228 0.81% http://albuterol100.com/
28 1228 0.81% http://tadalafil2.com/
29 891 0.59% http://valtrex1.com/
30 533 0.35% https://casinoonlineww.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 40971 27.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18465 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9996 6.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8022 5.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 7817 5.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
6 7668 5.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
7 6799 4.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
8 4883 3.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 4878 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4512 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
11 1956 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 1648 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 814 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 744 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 715 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 106429 70.22% 25831 68.23% 1287314 82.92% Unresolved/Unknown
2 27686 18.27% 5642 14.90% 83358 5.37% Network
3 10362 6.84% 4185 11.05% 128240 8.26% US Commercial
4 1051 0.69% 374 0.99% 7991 0.51% Germany
5 1050 0.69% 241 0.64% 9613 0.62% Russian Federation
6 927 0.61% 238 0.63% 9314 0.60% Brazil
7 563 0.37% 178 0.47% 2233 0.14% India
8 526 0.35% 467 1.23% 1652 0.11% Turkey
9 371 0.24% 11 0.03% 602 0.04% Viet Nam
10 289 0.19% 77 0.20% 2260 0.15% Indonesia
11 240 0.16% 163 0.43% 4152 0.27% Austria
12 225 0.15% 62 0.16% 1261 0.08% China
13 192 0.13% 27 0.07% 439 0.03% Thailand
14 183 0.12% 40 0.11% 792 0.05% Colombia
15 144 0.10% 40 0.11% 882 0.06% Poland
16 118 0.08% 15 0.04% 1092 0.07% Ukraine
17 110 0.07% 33 0.09% 487 0.03% United Kingdom
18 100 0.07% 23 0.06% 1718 0.11% France
19 80 0.05% 19 0.05% 398 0.03% South Africa
20 75 0.05% 31 0.08% 1751 0.11% Hungary
21 67 0.04% 11 0.03% 220 0.01% Argentina
22 64 0.04% 11 0.03% 324 0.02% Italy
23 60 0.04% 7 0.02% 534 0.03% Czech Republic
24 45 0.03% 21 0.06% 397 0.03% Japan
25 41 0.03% 1 0.00% 31 0.00% Greece
26 38 0.03% 11 0.03% 236 0.02% Spain
27 37 0.02% 15 0.04% 639 0.04% Nepal
28 36 0.02% 13 0.03% 412 0.03% Iran
29 29 0.02% 8 0.02% 206 0.01% Non-Profit Organization
30 29 0.02% 3 0.01% 36 0.00% Romania


Generated by Webalizer Version 2.01