Usage Statistics for dyas-akkordeon.com

Summary Period: November 2022
Generated 01-Dec-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 875825
Total Files 856793
Total Pages 873011
Total Visits 29326
Total KBytes 6475706
Total Unique Sites 7161
Total Unique URLs 266
Total Unique Referrers 906
Total Unique User Agents 354
. Avg Max
Hits per Hour 1216 2479
Hits per Day 29194 44809
Files per Day 28559 44384
Pages per Day 29100 44773
Visits per Day 977 1360
KBytes per Day 215857 328146
Hits by Response Code
Code 200 - OK 856793
Code 206 - Partial Content 1397
Code 301 - Moved Permanently 2
Code 304 - Not Modified 714
Code 400 - Bad Request 4
Code 404 - Not Found 16915

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5282 0.60% 4937 0.58% 5195 0.60% 631 2.15% 204 2.85% 235098 3.63%
2 17659 2.02% 17345 2.02% 17573 2.01% 492 1.68% 195 2.72% 255279 3.94%
3 22005 2.51% 21722 2.54% 21954 2.51% 378 1.29% 173 2.42% 256502 3.96%
4 26812 3.06% 26523 3.10% 26755 3.06% 497 1.69% 209 2.92% 252322 3.90%
5 28053 3.20% 27701 3.23% 27973 3.20% 541 1.84% 230 3.21% 243810 3.76%
6 24787 2.83% 24467 2.86% 24700 2.83% 623 2.12% 237 3.31% 241814 3.73%
7 20605 2.35% 20228 2.36% 20550 2.35% 677 2.31% 225 3.14% 243435 3.76%
8 24564 2.80% 24269 2.83% 24511 2.81% 629 2.14% 239 3.34% 240797 3.72%
9 31758 3.63% 31399 3.66% 31673 3.63% 667 2.27% 305 4.26% 237526 3.67%
10 20534 2.34% 20211 2.36% 20482 2.35% 794 2.71% 379 5.29% 154069 2.38%
11 26669 3.05% 26214 3.06% 26591 3.05% 1136 3.87% 597 8.34% 184356 2.85%
12 23457 2.68% 23087 2.69% 23376 2.68% 1112 3.79% 626 8.74% 172775 2.67%
13 25590 2.92% 25111 2.93% 25490 2.92% 1158 3.95% 623 8.70% 190302 2.94%
14 18914 2.16% 18463 2.15% 18843 2.16% 1064 3.63% 581 8.11% 170148 2.63%
15 23109 2.64% 22773 2.66% 23058 2.64% 1139 3.88% 593 8.28% 183025 2.83%
16 24115 2.75% 23495 2.74% 24087 2.76% 1098 3.74% 598 8.35% 182251 2.81%
17 24101 2.75% 23687 2.76% 24062 2.76% 1100 3.75% 572 7.99% 178941 2.76%
18 30526 3.49% 28395 3.31% 30482 3.49% 1089 3.71% 594 8.29% 322859 4.99%
19 34446 3.93% 32130 3.75% 34363 3.94% 1150 3.92% 614 8.57% 328146 5.07%
20 37179 4.25% 35585 4.15% 37130 4.25% 1258 4.29% 672 9.38% 265197 4.10%
21 33390 3.81% 32840 3.83% 33322 3.82% 1169 3.99% 685 9.57% 155662 2.40%
22 34842 3.98% 34466 4.02% 34804 3.99% 1198 4.09% 627 8.76% 173480 2.68%
23 35910 4.10% 35273 4.12% 35767 4.10% 1360 4.64% 701 9.79% 181765 2.81%
24 44809 5.12% 44384 5.18% 44773 5.13% 1341 4.57% 702 9.80% 178161 2.75%
25 38044 4.34% 37076 4.33% 37746 4.32% 1158 3.95% 555 7.75% 183947 2.84%
26 42943 4.90% 42414 4.95% 42896 4.91% 1100 3.75% 553 7.72% 222926 3.44%
27 41207 4.70% 39661 4.63% 40629 4.65% 1330 4.54% 703 9.82% 238571 3.68%
28 35480 4.05% 34934 4.08% 35403 4.06% 1212 4.13% 653 9.12% 230650 3.56%
29 42456 4.85% 41998 4.90% 42357 4.85% 1219 4.16% 671 9.37% 182858 2.82%
30 36579 4.18% 36005 4.20% 36466 4.18% 1315 4.48% 713 9.96% 189033 2.92%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1284 38540 4.40% 1264 37924 4.43% 1282 38469 4.41% 9280 278392 4.30%
1 1239 37177 4.24% 1217 36513 4.26% 1236 37089 4.25% 9150 274510 4.24%
2 1249 37475 4.28% 1227 36818 4.30% 1247 37411 4.29% 9157 274703 4.24%
3 1273 38212 4.36% 1248 37443 4.37% 1270 38122 4.37% 9838 295152 4.56%
4 1181 35434 4.05% 1141 34240 4.00% 1169 35091 4.02% 9364 280915 4.34%
5 1051 31543 3.60% 1026 30794 3.59% 1047 31428 3.60% 9403 282078 4.36%
6 1031 30938 3.53% 1007 30228 3.53% 1029 30871 3.54% 9061 271829 4.20%
7 1086 32587 3.72% 1058 31757 3.71% 1083 32499 3.72% 9092 272762 4.21%
8 1128 33868 3.87% 1104 33123 3.87% 1126 33796 3.87% 9301 279023 4.31%
9 1164 34925 3.99% 1135 34064 3.98% 1160 34815 3.99% 8971 269121 4.16%
10 1269 38099 4.35% 1241 37257 4.35% 1267 38026 4.36% 9278 278349 4.30%
11 1322 39682 4.53% 1299 38990 4.55% 1321 39630 4.54% 9121 273634 4.23%
12 1357 40714 4.65% 1333 40011 4.67% 1355 40652 4.66% 9053 271597 4.19%
13 1248 37446 4.28% 1221 36647 4.28% 1245 37357 4.28% 9238 277127 4.28%
14 1137 34112 3.89% 1111 33339 3.89% 1134 34029 3.90% 8992 269775 4.17%
15 1051 31533 3.60% 1011 30335 3.54% 1039 31189 3.57% 8636 259080 4.00%
16 1094 32835 3.75% 1066 31993 3.73% 1089 32697 3.75% 8631 258939 4.00%
17 1125 33766 3.86% 1102 33064 3.86% 1121 33652 3.85% 8482 254449 3.93%
18 1250 37509 4.28% 1224 36736 4.29% 1245 37373 4.28% 8378 251344 3.88%
19 1316 39500 4.51% 1292 38763 4.52% 1313 39412 4.51% 8543 256289 3.96%
20 1332 39967 4.56% 1301 39052 4.56% 1330 39901 4.57% 8542 256251 3.96%
21 1305 39153 4.47% 1284 38529 4.50% 1302 39064 4.47% 8589 257665 3.98%
22 1330 39911 4.56% 1311 39342 4.59% 1327 39834 4.56% 8861 265825 4.10%
23 1363 40899 4.67% 1327 39831 4.65% 1353 40604 4.65% 8897 266898 4.12%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 395725 45.18% 110059 1.70% /
2 247776 28.29% 973274 15.03% /webstat/
3 165871 18.94% 134443 2.08% /plesk-stat/webstat/
4 30173 3.45% 3721651 57.47% /webstat/usage_202210.html
5 7430 0.85% 76521 1.18% http://dyas-akkordeon.com/webstat/
6 3303 0.38% 407185 6.29% /webstat/usage_201905.html
7 3074 0.35% 372382 5.75% /webstat/usage_202211.html
8 2441 0.28% 301125 4.65% /plesk-stat/webstat/usage_202107.html
9 584 0.07% 71580 1.11% /webstat/usage_202007.html
10 325 0.04% 39203 0.61% /plesk-stat/webstat/usage_202108.html
11 167 0.02% 20402 0.32% /plesk-stat/webstat/usage_201902.html
12 164 0.02% 20135 0.31% /plesk-stat/webstat/usage_202102.html
13 163 0.02% 20026 0.31% /plesk-stat/webstat/usage_201909.html
14 95 0.01% 11664 0.18% /plesk-stat/webstat/usage_202109.html
15 56 0.01% 6872 0.11% /plesk-stat/webstat/usage_202205.html
16 46 0.01% 5144 0.08% /webstat/usage_202106.html
17 45 0.01% 5539 0.09% /plesk-stat/webstat/usage_202009.html
18 45 0.01% 5507 0.09% /webstat/usage_201902.html
19 42 0.00% 5180 0.08% /plesk-stat/webstat/usage_202210.html
20 42 0.00% 5168 0.08% /webstat/usage_201904.html
21 40 0.00% 4903 0.08% /plesk-stat/webstat/usage_202204.html
22 40 0.00% 4938 0.08% /webstat/usage_201903.html
23 39 0.00% 4818 0.07% /plesk-stat/webstat/usage_202207.html
24 37 0.00% 4541 0.07% /webstat/usage_202205.html
25 35 0.00% 4203 0.06% /plesk-stat/webstat/usage_202203.html
26 33 0.00% 4058 0.06% /plesk-stat/webstat/usage_202208.html
27 25 0.00% 2997 0.05% /webstat/usage_201908.html
28 24 0.00% 2985 0.05% /webstat/usage_201912.html
29 23 0.00% 2850 0.04% http://dyas-akkordeon.com/plesk-stat/webstat/usage_202108.html
30 20 0.00% 2471 0.04% /webstat/usage_202207.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 30173 3.45% 3721651 57.47% /webstat/usage_202210.html
2 247776 28.29% 973274 15.03% /webstat/
3 3303 0.38% 407185 6.29% /webstat/usage_201905.html
4 3074 0.35% 372382 5.75% /webstat/usage_202211.html
5 2441 0.28% 301125 4.65% /plesk-stat/webstat/usage_202107.html
6 165871 18.94% 134443 2.08% /plesk-stat/webstat/
7 395725 45.18% 110059 1.70% /
8 7430 0.85% 76521 1.18% http://dyas-akkordeon.com/webstat/
9 584 0.07% 71580 1.11% /webstat/usage_202007.html
10 325 0.04% 39203 0.61% /plesk-stat/webstat/usage_202108.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 247776 28.29% 8701 30.66% /webstat/
2 165871 18.94% 8393 29.57% /plesk-stat/webstat/
3 395725 45.18% 4527 15.95% /
4 7430 0.85% 2898 10.21% http://dyas-akkordeon.com/webstat/
5 2441 0.28% 1926 6.79% /plesk-stat/webstat/usage_202107.html
6 584 0.07% 342 1.21% /webstat/usage_202007.html
7 325 0.04% 306 1.08% /plesk-stat/webstat/usage_202108.html
8 164 0.02% 149 0.52% /plesk-stat/webstat/usage_202102.html
9 167 0.02% 147 0.52% /plesk-stat/webstat/usage_201902.html
10 95 0.01% 85 0.30% /plesk-stat/webstat/usage_202109.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 247776 28.29% 9105 34.38% /webstat/
2 165871 18.94% 8392 31.69% /plesk-stat/webstat/
3 395725 45.18% 4618 17.44% /
4 7430 0.85% 2481 9.37% http://dyas-akkordeon.com/webstat/
5 2441 0.28% 657 2.48% /plesk-stat/webstat/usage_202107.html
6 584 0.07% 126 0.48% /webstat/usage_202007.html
7 163 0.02% 68 0.26% /plesk-stat/webstat/usage_201909.html
8 325 0.04% 65 0.25% /plesk-stat/webstat/usage_202108.html
9 167 0.02% 42 0.16% /plesk-stat/webstat/usage_201902.html
10 164 0.02% 38 0.14% /plesk-stat/webstat/usage_202102.html

Top 30 of 7161 Total Sites
# Hits Files KBytes Visits Hostname
1 319850 36.52% 319850 37.33% 86208 1.33% 31 0.11% 176.79.248.0
2 313716 35.82% 313716 36.62% 85465 1.32% 29 0.10% 109.68.213.0
3 66191 7.56% 66191 7.73% 17841 0.28% 20 0.07% 0.143.60.94.rev.vodafone.pt
4 58613 6.69% 58613 6.84% 603568 9.32% 6 0.02% 62.113.115.0
5 18106 2.07% 18105 2.11% 2233140 34.48% 5 0.02% subnet.stark-industries.solutions
6 12046 1.38% 12046 1.41% 1485799 22.94% 5 0.02% 176.124.215.0
7 8167 0.93% 3272 0.38% 406489 6.28% 17 0.06% 37.139.53.0
8 5050 0.58% 5049 0.59% 371431 5.74% 337 1.15% subnet.reserved.ispsystem.net
9 2947 0.34% 2947 0.34% 30416 0.47% 387 1.32% 120.197.219.0
10 2645 0.30% 2645 0.31% 27209 0.42% 406 1.38% 0.152.212.118.adsl-pool.jx.chinaunicom.com
11 2293 0.26% 2289 0.27% 23784 0.37% 422 1.44% 112.54.41.0
12 2186 0.25% 2180 0.25% 22541 0.35% 432 1.47% 0.24.17.58.adsl-pool.jx.chinaunicom.com
13 2094 0.24% 2094 0.24% 21562 0.33% 405 1.38% no-data
14 1976 0.23% 1976 0.23% 20344 0.31% 16 0.05% 89.22.237.0
15 1721 0.20% 1721 0.20% 17722 0.27% 347 1.18% 5x18x217x0.static-business.spb.ertelecom.ru
16 1621 0.19% 1621 0.19% 16683 0.26% 436 1.49% hebei.22.121.in-addr.arpa
17 1391 0.16% 1391 0.16% 431 0.01% 349 1.19% 91.225.162.0
18 1368 0.16% 1368 0.16% 369 0.01% 1 0.00% 104.28.246.0
19 1206 0.14% 1206 0.14% 12423 0.19% 289 0.99% 113.57.84.0
20 1201 0.14% 1200 0.14% 12349 0.19% 458 1.56% 120.196.188.0
21 1102 0.13% 549 0.06% 68357 1.06% 190 0.65% 108.161.129.0
22 1011 0.12% 1011 0.12% 10400 0.16% 369 1.26% 223.100.178.0
23 959 0.11% 959 0.11% 9876 0.15% 409 1.39% 112.49.34.0
24 771 0.09% 767 0.09% 7972 0.12% 131 0.45% hn.kd.ny.adsl
25 728 0.08% 728 0.08% 7434 0.11% 156 0.53% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 698 0.08% 698 0.08% 7180 0.11% 270 0.92% 61.152.197.0
27 528 0.06% 20 0.00% 522 0.01% 1 0.00% 152.32.190.0
28 521 0.06% 13 0.00% 515 0.01% 1 0.00% 152.32.129.0
29 520 0.06% 12 0.00% 514 0.01% 1 0.00% 118.193.33.0
30 516 0.06% 314 0.04% 37935 0.59% 178 0.61% 185.191.171.0

Top 10 of 7161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18106 2.07% 18105 2.11% 2233140 34.48% 5 0.02% subnet.stark-industries.solutions
2 12046 1.38% 12046 1.41% 1485799 22.94% 5 0.02% 176.124.215.0
3 58613 6.69% 58613 6.84% 603568 9.32% 6 0.02% 62.113.115.0
4 8167 0.93% 3272 0.38% 406489 6.28% 17 0.06% 37.139.53.0
5 5050 0.58% 5049 0.59% 371431 5.74% 337 1.15% subnet.reserved.ispsystem.net
6 319850 36.52% 319850 37.33% 86208 1.33% 31 0.11% 176.79.248.0
7 313716 35.82% 313716 36.62% 85465 1.32% 29 0.10% 109.68.213.0
8 1102 0.13% 549 0.06% 68357 1.06% 190 0.65% 108.161.129.0
9 516 0.06% 314 0.04% 37935 0.59% 178 0.61% 185.191.171.0
10 2947 0.34% 2947 0.34% 30416 0.47% 387 1.32% 120.197.219.0

Top 30 of 906 Total Referrers
# Hits Referrer
1 63141 7.21% https://m-avtodor.ru
2 63052 7.20% https://master911.ru
3 62703 7.16% https://himar.ru
4 62482 7.13% https://toptygin.com
5 62338 7.12% https://sparklogic.ru
6 20444 2.33% https://wday.com.ua
7 20329 2.32% https://cook.net.ua
8 20261 2.31% https://cookbook.in.ua
9 20173 2.30% https://pryvitalka.net.ua
10 20063 2.29% https://vsi-pryvitannya.com.ua
11 19989 2.28% https://top-vitannya.com.ua
12 19913 2.27% https://vitannya-365.com.ua
13 19759 2.26% https://chic.in.ua
14 19633 2.24% https://megaday.co.ua
15 19402 2.22% https://vsi-vitannya.com.ua
16 19181 2.19% https://superwords.co.ua
17 19088 2.18% https://pryvitok.net.ua
18 19000 2.17% https://cookorama.com.ua
19 18863 2.15% https://kafedra.com.ua
20 18781 2.14% https://vitannya365.net.ua
21 18708 2.14% https://greets.co.ua
22 18609 2.12% https://svyata.org.ua
23 18498 2.11% https://lita.com.ua
24 18412 2.10% https://pryvitalka.com.ua
25 18328 2.09% https://wishguru.co.ua
26 17562 2.01% https://evakuator-kronshtadt.ru/
27 11748 1.34% https://schoolofwoodcarving.com/
28 10256 1.17% https://stolgaparish.org/
29 8138 0.93% http://spicyypharm.top
30 7800 0.89% https://meghanborah.com/

Top 15 of 354 Total User Agents
# Hits User Agent
1 387506 44.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 313716 35.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 50018 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 20761 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18198 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 13936 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 10994 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 10325 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 8718 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6488 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6129 0.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 5499 0.63% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 4265 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2191 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2163 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for November 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 782344 89.33% 767825 89.62% 5759771 88.94% Unresolved/Unknown
2 66191 7.56% 66191 7.73% 17841 0.28% Portugal
3 10360 1.18% 8839 1.03% 192254 2.97% US Commercial
4 9137 1.04% 8605 1.00% 411098 6.35% Network
5 2237 0.26% 2187 0.26% 22448 0.35% Russian Federation
6 1621 0.19% 1621 0.19% 16683 0.26% Old style Arpanet (arpa)
7 1495 0.17% 1225 0.14% 12205 0.19% China
8 772 0.09% 338 0.04% 20785 0.32% Germany
9 263 0.03% 261 0.03% 2254 0.03% South Africa
10 232 0.03% 131 0.02% 1337 0.02% Brazil
11 232 0.03% 221 0.03% 2824 0.04% India
12 129 0.01% 111 0.01% 1592 0.02% Thailand
13 123 0.01% 96 0.01% 4710 0.07% Viet Nam
14 122 0.01% 122 0.01% 1005 0.02% Colombia
15 57 0.01% 25 0.00% 2090 0.03% Turkey
16 55 0.01% 55 0.01% 671 0.01% Mexico
17 50 0.01% 35 0.00% 989 0.02% Indonesia
18 42 0.00% 23 0.00% 184 0.00% British Indian Ocean Territory
19 37 0.00% 37 0.00% 381 0.01% Spain
20 30 0.00% 28 0.00% 243 0.00% Poland
21 29 0.00% 20 0.00% 143 0.00% Italy
22 23 0.00% 21 0.00% 407 0.01% Greece
23 18 0.00% 6 0.00% 753 0.01% Bulgaria
24 18 0.00% 14 0.00% 147 0.00% Canada
25 18 0.00% 3 0.00% 36 0.00% Moldova
26 18 0.00% 18 0.00% 111 0.00% Paraguay
27 17 0.00% 11 0.00% 766 0.01% France
28 15 0.00% 13 0.00% 203 0.00% Non-Profit Organization
29 15 0.00% 15 0.00% 98 0.00% Hungary
30 14 0.00% 9 0.00% 93 0.00% Norway


Generated by Webalizer Version 2.01