Usage Statistics for dyas-akkordeon.com

Summary Period: October 2022
Generated 01-Nov-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 564541
Total Files 550695
Total Pages 562541
Total Visits 15850
Total KBytes 4041428
Total Unique Sites 2200
Total Unique URLs 185
Total Unique Referrers 439
Total Unique User Agents 306
. Avg Max
Hits per Hour 758 5969
Hits per Day 18211 68634
Files per Day 17764 68298
Pages per Day 18146 68558
Visits per Day 511 649
KBytes per Day 130369 276148
Hits by Response Code
Code 200 - OK 550695
Code 206 - Partial Content 1025
Code 301 - Moved Permanently 2
Code 304 - Not Modified 224
Code 404 - Not Found 12595

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 12328 2.18% 12007 2.18% 12287 2.18% 542 3.42% 329 14.95% 88918 2.20%
2 9347 1.66% 9031 1.64% 9311 1.66% 468 2.95% 261 11.86% 94800 2.35%
3 13492 2.39% 13174 2.39% 13363 2.38% 514 3.24% 288 13.09% 117000 2.90%
4 60225 10.67% 59897 10.88% 60160 10.69% 526 3.32% 252 11.45% 148216 3.67%
5 13978 2.48% 12133 2.20% 13855 2.46% 575 3.63% 175 7.95% 179140 4.43%
6 14359 2.54% 12719 2.31% 14274 2.54% 627 3.96% 179 8.14% 189677 4.69%
7 14234 2.52% 13083 2.38% 14171 2.52% 585 3.69% 181 8.23% 129988 3.22%
8 68634 12.16% 68298 12.40% 68558 12.19% 395 2.49% 169 7.68% 115225 2.85%
9 20455 3.62% 20260 3.68% 20411 3.63% 417 2.63% 150 6.82% 75188 1.86%
10 19309 3.42% 18933 3.44% 19227 3.42% 448 2.83% 182 8.27% 74756 1.85%
11 20950 3.71% 20644 3.75% 20898 3.71% 474 2.99% 180 8.18% 81383 2.01%
12 17341 3.07% 17004 3.09% 17321 3.08% 457 2.88% 190 8.64% 80874 2.00%
13 17951 3.18% 17724 3.22% 17913 3.18% 488 3.08% 173 7.86% 87991 2.18%
14 14295 2.53% 14042 2.55% 14240 2.53% 487 3.07% 169 7.68% 80524 1.99%
15 20864 3.70% 20616 3.74% 20823 3.70% 502 3.17% 152 6.91% 79118 1.96%
16 15920 2.82% 15564 2.83% 15889 2.82% 535 3.38% 177 8.05% 77874 1.93%
17 13568 2.40% 13236 2.40% 13504 2.40% 529 3.34% 174 7.91% 76041 1.88%
18 12403 2.20% 12127 2.20% 12352 2.20% 519 3.27% 188 8.55% 82833 2.05%
19 15153 2.68% 14850 2.70% 15099 2.68% 543 3.43% 206 9.36% 85998 2.13%
20 7483 1.33% 7206 1.31% 7451 1.32% 494 3.12% 216 9.82% 64254 1.59%
21 15881 2.81% 15517 2.82% 15820 2.81% 487 3.07% 194 8.82% 61784 1.53%
22 17543 3.11% 17236 3.13% 17496 3.11% 577 3.64% 210 9.55% 50144 1.24%
23 19110 3.39% 18867 3.43% 19086 3.39% 520 3.28% 167 7.59% 77289 1.91%
24 15103 2.68% 14620 2.65% 15036 2.67% 553 3.49% 193 8.77% 144555 3.58%
25 19185 3.40% 18784 3.41% 19133 3.40% 533 3.36% 179 8.14% 207595 5.14%
26 17278 3.06% 16939 3.08% 17257 3.07% 564 3.56% 188 8.55% 217791 5.39%
27 13413 2.38% 12980 2.36% 13265 2.36% 559 3.53% 178 8.09% 254398 6.29%
28 4757 0.84% 4386 0.80% 4703 0.84% 517 3.26% 156 7.09% 254849 6.31%
29 9795 1.74% 9461 1.72% 9708 1.73% 511 3.22% 158 7.18% 263327 6.52%
30 20387 3.61% 19846 3.60% 20163 3.58% 649 4.09% 178 8.09% 276148 6.83%
31 9800 1.74% 9511 1.73% 9767 1.74% 592 3.74% 173 7.86% 223754 5.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 805 24956 4.42% 788 24453 4.44% 801 24860 4.42% 5118 158667 3.93%
1 726 22519 3.99% 711 22053 4.00% 723 22415 3.98% 4790 148477 3.67%
2 787 24426 4.33% 770 23874 4.34% 785 24346 4.33% 5298 164247 4.06%
3 692 21470 3.80% 675 20926 3.80% 690 21400 3.80% 5076 157343 3.89%
4 678 21018 3.72% 652 20226 3.67% 671 20831 3.70% 5229 162091 4.01%
5 634 19658 3.48% 614 19046 3.46% 631 19588 3.48% 5029 155897 3.86%
6 555 17230 3.05% 537 16661 3.03% 554 17177 3.05% 4983 154474 3.82%
7 561 17397 3.08% 540 16759 3.04% 559 17332 3.08% 4710 146018 3.61%
8 598 18553 3.29% 575 17853 3.24% 596 18495 3.29% 5323 165019 4.08%
9 561 17399 3.08% 542 16820 3.05% 559 17344 3.08% 5390 167102 4.13%
10 576 17875 3.17% 556 17261 3.13% 575 17828 3.17% 5392 167167 4.14%
11 666 20667 3.66% 645 20010 3.63% 665 20621 3.67% 5412 167768 4.15%
12 810 25131 4.45% 786 24369 4.43% 808 25054 4.45% 5575 172815 4.28%
13 864 26793 4.75% 845 26224 4.76% 861 26708 4.75% 5605 173759 4.30%
14 907 28124 4.98% 889 27586 5.01% 903 28022 4.98% 5827 180623 4.47%
15 988 30657 5.43% 969 30061 5.46% 984 30533 5.43% 5580 172980 4.28%
16 898 27838 4.93% 881 27331 4.96% 894 27742 4.93% 5823 180516 4.47%
17 862 26738 4.74% 844 26184 4.75% 858 26607 4.73% 5823 180510 4.47%
18 900 27915 4.94% 882 27370 4.97% 896 27783 4.94% 5842 181094 4.48%
19 819 25401 4.50% 801 24835 4.51% 817 25329 4.50% 6012 186385 4.61%
20 835 25897 4.59% 821 25458 4.62% 834 25863 4.60% 5573 172748 4.27%
21 794 24644 4.37% 778 24146 4.38% 793 24592 4.37% 5587 173194 4.29%
22 839 26037 4.61% 822 25489 4.63% 836 25939 4.61% 5699 176666 4.37%
23 845 26198 4.64% 829 25700 4.67% 842 26132 4.65% 5673 175865 4.35%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 244488 43.31% 140631 3.48% /
2 200194 35.46% 1269807 31.42% /webstat/
3 78669 13.94% 21521 0.53% /plesk-stat/webstat/
4 8169 1.45% 993991 24.60% /webstat/usage_202210.html
5 7926 1.40% 81642 2.02% http://dyas-akkordeon.com/webstat/
6 2808 0.50% 346681 8.58% /plesk-stat/webstat/usage_202107.html
7 2433 0.43% 299934 7.42% /webstat/usage_201905.html
8 1988 0.35% 245480 6.07% /webstat/usage_202207.html
9 1360 0.24% 163148 4.04% /plesk-stat/webstat/usage_202210.html
10 1266 0.22% 155071 3.84% /webstat/usage_202209.html
11 455 0.08% 56020 1.39% /webstat/usage_202007.html
12 425 0.08% 51713 1.28% /plesk-stat/webstat/usage_202108.html
13 212 0.04% 26028 0.64% /plesk-stat/webstat/usage_202102.html
14 155 0.03% 18969 0.47% /plesk-stat/webstat/usage_201902.html
15 137 0.02% 16213 0.40% /plesk-stat/webstat/usage_202109.html
16 44 0.01% 5406 0.13% /plesk-stat/webstat/usage_201909.html
17 39 0.01% 4800 0.12% /plesk-stat/webstat/usage_202009.html
18 37 0.01% 4528 0.11% /webstat/usage_201902.html
19 37 0.01% 4568 0.11% /webstat/usage_201903.html
20 36 0.01% 4429 0.11% /webstat/usage_201904.html
21 34 0.01% 4177 0.10% /webstat/usage_201909.html
22 30 0.01% 3681 0.09% /plesk-stat/webstat/usage_201811.html
23 30 0.01% 3674 0.09% /webstat/usage_202106.html
24 28 0.00% 3466 0.09% /webstat/usage_201810.html
25 26 0.00% 3197 0.08% /webstat/usage_202208.html
26 25 0.00% 3068 0.08% /plesk-stat/webstat/usage_202205.html
27 24 0.00% 2967 0.07% /plesk-stat/webstat/usage_202203.html
28 20 0.00% 2452 0.06% /plesk-stat/webstat/usage_202204.html
29 20 0.00% 2472 0.06% /webstat/usage_202203.html
30 20 0.00% 2479 0.06% http://dyas-akkordeon.com/plesk-stat/webstat/usage_202108.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 200194 35.46% 1269807 31.42% /webstat/
2 8169 1.45% 993991 24.60% /webstat/usage_202210.html
3 2808 0.50% 346681 8.58% /plesk-stat/webstat/usage_202107.html
4 2433 0.43% 299934 7.42% /webstat/usage_201905.html
5 1988 0.35% 245480 6.07% /webstat/usage_202207.html
6 1360 0.24% 163148 4.04% /plesk-stat/webstat/usage_202210.html
7 1266 0.22% 155071 3.84% /webstat/usage_202209.html
8 244488 43.31% 140631 3.48% /
9 7926 1.40% 81642 2.02% http://dyas-akkordeon.com/webstat/
10 455 0.08% 56020 1.39% /webstat/usage_202007.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 200194 35.46% 7457 50.13% /webstat/
2 2808 0.50% 1926 12.95% /plesk-stat/webstat/usage_202107.html
3 244488 43.31% 1838 12.36% /
4 7926 1.40% 1749 11.76% http://dyas-akkordeon.com/webstat/
5 455 0.08% 404 2.72% /webstat/usage_202007.html
6 425 0.08% 391 2.63% /plesk-stat/webstat/usage_202108.html
7 212 0.04% 189 1.27% /plesk-stat/webstat/usage_202102.html
8 155 0.03% 134 0.90% /plesk-stat/webstat/usage_201902.html
9 137 0.02% 123 0.83% /plesk-stat/webstat/usage_202109.html
10 37 0.01% 35 0.24% /webstat/usage_201903.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 200194 35.46% 7695 58.30% /webstat/
2 244488 43.31% 1983 15.02% /
3 7926 1.40% 1496 11.33% http://dyas-akkordeon.com/webstat/
4 2808 0.50% 822 6.23% /plesk-stat/webstat/usage_202107.html
5 455 0.08% 212 1.61% /webstat/usage_202007.html
6 425 0.08% 136 1.03% /plesk-stat/webstat/usage_202108.html
7 212 0.04% 99 0.75% /plesk-stat/webstat/usage_202102.html
8 155 0.03% 89 0.67% /plesk-stat/webstat/usage_201902.html
9 137 0.02% 63 0.48% /plesk-stat/webstat/usage_202109.html
10 44 0.01% 40 0.30% /plesk-stat/webstat/usage_201909.html

Top 30 of 2200 Total Sites
# Hits Files KBytes Visits Hostname
1 157450 27.89% 157450 28.59% 42892 1.06% 30 0.19% 109.68.213.0
2 75442 13.36% 75442 13.70% 20334 0.50% 10 0.06% 79.110.128.0
3 60934 10.79% 60934 11.06% 627498 15.53% 5 0.03% 62.113.115.0
4 49012 8.68% 49012 8.90% 13210 0.33% 11 0.07% 79.110.133.0
5 45595 8.08% 45595 8.28% 44749 1.11% 1 0.01% 92.47.56.0
6 30627 5.43% 30627 5.56% 30059 0.74% 1 0.01% 92.47.57.0
7 27644 4.90% 27644 5.02% 27131 0.67% 2 0.01% 2.135.67.0
8 6425 1.14% 6425 1.17% 1732 0.04% 12 0.08% 104.28.192.0
9 5928 1.05% 2375 0.43% 295317 7.31% 12 0.08% 37.139.53.0
10 5011 0.89% 5011 0.91% 610640 15.11% 2 0.01% subnet.stark-industries.solutions
11 4068 0.72% 4068 0.74% 41903 1.04% 1 0.01% 95.165.147.0
12 3138 0.56% 3138 0.57% 32323 0.80% 100 0.63% 89.22.237.0
13 2989 0.53% 2989 0.54% 806 0.02% 7 0.04% 104.28.224.0
14 2863 0.51% 2863 0.52% 772 0.02% 441 2.78% subnet.firstbyte.ru
15 2744 0.49% 2739 0.50% 324042 8.02% 8 0.05% subnet.zomro.com
16 2735 0.48% 2735 0.50% 28172 0.70% 342 2.16% 120.237.144.0
17 2673 0.47% 2673 0.49% 27527 0.68% 396 2.50% 5x18x217x0.static-business.spb.ertelecom.ru
18 2594 0.46% 2594 0.47% 26721 0.66% 214 1.35% vps-0b504fe8.vps.ovh.ca
19 2521 0.45% 2510 0.46% 27101 0.67% 216 1.36% 81.200.123.0
20 2398 0.42% 2392 0.43% 25098 0.62% 364 2.30% 112.54.41.0
21 2389 0.42% 2389 0.43% 24608 0.61% 2 0.01% 94.137.15.0
22 2373 0.42% 2373 0.43% 24435 0.60% 4 0.03% 94.137.48.0
23 2316 0.41% 2316 0.42% 24062 0.60% 369 2.33% hebei.22.121.in-addr.arpa
24 2309 0.41% 2307 0.42% 23879 0.59% 388 2.45% 112.49.34.0
25 2219 0.39% 2219 0.40% 22857 0.57% 2 0.01% 176.124.202.0
26 1769 0.31% 1769 0.32% 216942 5.37% 2 0.01% 176.124.215.0
27 1618 0.29% 1615 0.29% 16742 0.41% 188 1.19% 211.138.173.0
28 1566 0.28% 1560 0.28% 1863 0.05% 439 2.77% subnet.reserved.ispsystem.net
29 1536 0.27% 518 0.09% 65044 1.61% 251 1.58% 108.161.129.0
30 1406 0.25% 1406 0.26% 14483 0.36% 142 0.90% 183.237.45.0

Top 10 of 2200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60934 10.79% 60934 11.06% 627498 15.53% 5 0.03% 62.113.115.0
2 5011 0.89% 5011 0.91% 610640 15.11% 2 0.01% subnet.stark-industries.solutions
3 2744 0.49% 2739 0.50% 324042 8.02% 8 0.05% subnet.zomro.com
4 5928 1.05% 2375 0.43% 295317 7.31% 12 0.08% 37.139.53.0
5 1769 0.31% 1769 0.32% 216942 5.37% 2 0.01% 176.124.215.0
6 1188 0.21% 1188 0.22% 145510 3.60% 2 0.01% 37-115-193-0.broadband.kyivstar.net
7 942 0.17% 942 0.17% 116371 2.88% 4 0.03% 94.140.112.0
8 615 0.11% 615 0.11% 75865 1.88% 8 0.05% 92.51.5.0
9 1536 0.27% 518 0.09% 65044 1.61% 251 1.58% 108.161.129.0
10 410 0.07% 410 0.07% 50650 1.25% 4 0.03% net-185-117-118-0.creanova.org

Top 30 of 439 Total Referrers
# Hits Referrer
1 31825 5.64% https://sparklogic.ru
2 31525 5.58% https://master911.ru
3 31422 5.57% https://toptygin.com
4 31421 5.57% https://himar.ru
5 31257 5.54% https://m-avtodor.ru
6 13482 2.39% https://evakuator-kronshtadt.ru/
7 10909 1.93% https://dayketoan.org/
8 9921 1.76% https://mir-sailing.com/
9 9796 1.74% https://myfreemp3.vip.updowntoday.com
10 9760 1.73% http://www-115.aig.com.updowntoday.com
11 9743 1.73% https://jiffylubeuniversity.com.updowntoday.com
12 9715 1.72% https://nullrefer.com.updowntoday.com
13 9705 1.72% https://watchfree.ac.updowntoday.com
14 9552 1.69% https://movieorca.com.updowntoday.com
15 8933 1.58% http://gurman.co.ua
16 8853 1.57% http://vitannya.com
17 8831 1.56% https://vitannyachko.com.ua
18 8789 1.56% https://100-lat.pl
19 8757 1.55% http://happyday.org.ua
20 8750 1.55% https://gratulacje-365.pl
21 8707 1.54% http://5dom.com.ua
22 8676 1.54% https://quote-collector.com
23 8578 1.52% https://who-said-that.com
24 8554 1.52% https://stolgaparish.org/
25 8498 1.51% https://great-sayings.com
26 8437 1.49% https://smart-people-talk.com
27 8381 1.48% https://the-top-quotes.com
28 8300 1.47% https://shortsayings.org
29 8297 1.47% https://quotebook.org
30 8261 1.46% https://quote-collection.com

Top 15 of 306 Total User Agents
# Hits User Agent
1 157450 27.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 156757 27.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 134070 23.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 21790 3.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 19156 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11878 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10882 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9454 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 6924 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6476 1.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 5775 1.02% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 4607 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 4540 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2346 0.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2000 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 539146 95.50% 529096 96.08% 3226890 79.85% Unresolved/Unknown
2 9010 1.60% 7653 1.39% 465146 11.51% US Commercial
3 5791 1.03% 5754 1.04% 30601 0.76% Russian Federation
4 3611 0.64% 3153 0.57% 171545 4.24% Network
5 2594 0.46% 2594 0.47% 26721 0.66% Canada
6 2316 0.41% 2316 0.42% 24062 0.60% Old style Arpanet (arpa)
7 901 0.16% 262 0.05% 26889 0.67% Germany
8 416 0.07% 413 0.07% 50674 1.25% Non-Profit Organization
9 149 0.03% 53 0.01% 641 0.02% Brazil
10 104 0.02% 104 0.02% 875 0.02% Colombia
11 100 0.02% 75 0.01% 4340 0.11% China
12 86 0.02% 56 0.01% 5855 0.14% Viet Nam
13 69 0.01% 23 0.00% 226 0.01% Spain
14 40 0.01% 40 0.01% 575 0.01% Greece
15 29 0.01% 13 0.00% 1058 0.03% Indonesia
16 25 0.00% 13 0.00% 826 0.02% Poland
17 25 0.00% 11 0.00% 795 0.02% Turkey
18 25 0.00% 22 0.00% 229 0.01% Ukraine
19 18 0.00% 13 0.00% 1502 0.04% Belarus
20 10 0.00% 2 0.00% 13 0.00% Thailand
21 10 0.00% 6 0.00% 500 0.01% United States
22 9 0.00% 9 0.00% 93 0.00% Mexico
23 8 0.00% 8 0.00% 82 0.00% Moldova
24 6 0.00% 2 0.00% 249 0.01% Bulgaria
25 5 0.00% 5 0.00% 156 0.00% Romania
26 4 0.00% 1 0.00% 4 0.00% India
27 4 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
28 4 0.00% 4 0.00% 41 0.00% Kenya
29 3 0.00% 1 0.00% 125 0.00% Kazakhstan
30 3 0.00% 1 0.00% 125 0.00% Luxembourg


Generated by Webalizer Version 2.01