Usage Statistics for dyas-akkordeon.com

Summary Period: January 2023
Generated 01-Feb-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1646522
Total Files 1627219
Total Pages 1644612
Total Visits 11593
Total KBytes 2749436
Total Unique Sites 2057
Total Unique URLs 424
Total Unique Referrers 713
Total Unique User Agents 320
. Avg Max
Hits per Hour 2213 3278
Hits per Day 53113 66875
Files per Day 52490 65414
Pages per Day 53052 66773
Visits per Day 373 475
KBytes per Day 88691 204387
Hits by Response Code
Code 200 - OK 1627219
Code 206 - Partial Content 1123
Code 304 - Not Modified 933
Code 400 - Bad Request 1
Code 404 - Not Found 17246

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 57296 3.48% 55497 3.41% 57231 3.48% 327 2.82% 117 5.69% 204387 7.43%
2 66875 4.06% 65414 4.02% 66773 4.06% 278 2.40% 116 5.64% 146256 5.32%
3 46835 2.84% 46518 2.86% 46761 2.84% 221 1.91% 135 6.56% 31468 1.14%
4 56423 3.43% 56103 3.45% 56360 3.43% 380 3.28% 142 6.90% 46389 1.69%
5 56269 3.42% 55480 3.41% 56193 3.42% 429 3.70% 135 6.56% 89821 3.27%
6 61598 3.74% 59908 3.68% 61506 3.74% 475 4.10% 144 7.00% 177287 6.45%
7 63324 3.85% 61645 3.79% 63261 3.85% 465 4.01% 143 6.95% 171622 6.24%
8 51801 3.15% 50180 3.08% 51759 3.15% 397 3.42% 173 8.41% 180936 6.58%
9 57573 3.50% 55797 3.43% 57506 3.50% 348 3.00% 122 5.93% 188978 6.87%
10 54799 3.33% 54373 3.34% 54764 3.33% 416 3.59% 150 7.29% 75636 2.75%
11 48679 2.96% 48360 2.97% 48628 2.96% 419 3.61% 192 9.33% 58305 2.12%
12 39044 2.37% 38789 2.38% 38993 2.37% 387 3.34% 137 6.66% 42538 1.55%
13 53711 3.26% 53346 3.28% 53662 3.26% 384 3.31% 150 7.29% 51251 1.86%
14 56945 3.46% 56646 3.48% 56910 3.46% 390 3.36% 147 7.15% 46836 1.70%
15 53860 3.27% 52062 3.20% 53773 3.27% 418 3.61% 164 7.97% 163222 5.94%
16 54791 3.33% 54501 3.35% 54750 3.33% 431 3.72% 184 8.95% 58858 2.14%
17 54857 3.33% 54604 3.36% 54819 3.33% 286 2.47% 162 7.88% 47135 1.71%
18 57008 3.46% 56769 3.49% 56950 3.46% 472 4.07% 213 10.35% 71635 2.61%
19 55992 3.40% 55738 3.43% 55928 3.40% 460 3.97% 199 9.67% 81234 2.95%
20 55734 3.38% 55469 3.41% 55702 3.39% 442 3.81% 179 8.70% 75818 2.76%
21 53829 3.27% 53579 3.29% 53792 3.27% 416 3.59% 195 9.48% 51446 1.87%
22 52268 3.17% 52001 3.20% 52211 3.17% 435 3.75% 190 9.24% 68623 2.50%
23 53228 3.23% 52976 3.26% 53179 3.23% 331 2.86% 122 5.93% 76407 2.78%
24 56378 3.42% 56138 3.45% 56361 3.43% 357 3.08% 141 6.85% 69852 2.54%
25 51368 3.12% 51129 3.14% 51348 3.12% 398 3.43% 139 6.76% 87316 3.18%
26 50177 3.05% 49999 3.07% 50138 3.05% 356 3.07% 131 6.37% 64876 2.36%
27 54470 3.31% 54188 3.33% 54403 3.31% 377 3.25% 162 7.88% 75046 2.73%
28 43085 2.62% 42812 2.63% 43020 2.62% 360 3.11% 137 6.66% 65223 2.37%
29 51221 3.11% 50957 3.13% 51153 3.11% 425 3.67% 160 7.78% 78558 2.86%
30 45837 2.78% 45190 2.78% 45580 2.77% 338 2.92% 140 6.81% 60454 2.20%
31 31247 1.90% 31051 1.91% 31198 1.90% 266 2.29% 151 7.34% 42022 1.53%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2143 66452 4.04% 2117 65627 4.03% 2141 66386 4.04% 3776 117057 4.26%
1 2156 66849 4.06% 2130 66047 4.06% 2154 66801 4.06% 3645 112989 4.11%
2 2197 68118 4.14% 2169 67269 4.13% 2194 68020 4.14% 3923 121628 4.42%
3 2148 66598 4.04% 2122 65801 4.04% 2145 66520 4.04% 3721 115341 4.20%
4 2163 67078 4.07% 2138 66282 4.07% 2161 67000 4.07% 3875 120134 4.37%
5 2260 70088 4.26% 2217 68755 4.23% 2250 69780 4.24% 3752 116320 4.23%
6 2267 70297 4.27% 2241 69501 4.27% 2265 70228 4.27% 3538 109668 3.99%
7 2330 72252 4.39% 2302 71383 4.39% 2329 72201 4.39% 3709 114994 4.18%
8 2335 72392 4.40% 2312 71684 4.41% 2333 72336 4.40% 3553 110157 4.01%
9 2333 72348 4.39% 2307 71533 4.40% 2330 72251 4.39% 3536 109611 3.99%
10 2334 72366 4.40% 2308 71549 4.40% 2332 72314 4.40% 3564 110482 4.02%
11 2330 72235 4.39% 2303 71413 4.39% 2328 72184 4.39% 3729 115596 4.20%
12 2283 70799 4.30% 2261 70097 4.31% 2281 70731 4.30% 3735 115799 4.21%
13 2263 70164 4.26% 2238 69382 4.26% 2261 70112 4.26% 3654 113264 4.12%
14 2194 68036 4.13% 2167 67204 4.13% 2193 67993 4.13% 3629 112499 4.09%
15 2216 68712 4.17% 2193 67995 4.18% 2213 68632 4.17% 3595 111449 4.05%
16 2266 70276 4.27% 2241 69494 4.27% 2264 70206 4.27% 3722 115386 4.20%
17 2208 68474 4.16% 2182 67648 4.16% 2205 68373 4.16% 3703 114797 4.18%
18 2150 66660 4.05% 2124 65872 4.05% 2148 66610 4.05% 3656 113342 4.12%
19 2155 66834 4.06% 2130 66042 4.06% 2153 66767 4.06% 3827 118637 4.31%
20 2129 66018 4.01% 2104 65247 4.01% 2127 65945 4.01% 3845 119194 4.34%
21 2071 64205 3.90% 2048 63497 3.90% 2068 64124 3.90% 3765 116722 4.25%
22 2065 64041 3.89% 2043 63338 3.89% 2062 63947 3.89% 3717 115228 4.19%
23 2104 65230 3.96% 2082 64559 3.97% 2101 65151 3.96% 3521 109142 3.97%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 945907 57.45% 256019 9.31% /
2 372662 22.63% 857575 31.19% /webstat/
3 296211 17.99% 80788 2.94% /plesk-stat/webstat/
4 7038 0.43% 867626 31.56% /webstat/usage_201905.html
5 1867 0.11% 230570 8.39% /plesk-stat/webstat/usage_202107.html
6 1493 0.09% 15387 0.56% http://dyas-akkordeon.com/webstat/
7 476 0.03% 56814 2.07% /webstat/usage_202301.html
8 376 0.02% 44702 1.63% /plesk-stat/webstat/usage_202108.html
9 325 0.02% 39346 1.43% /webstat/usage_202007.html
10 240 0.01% 29342 1.07% /plesk-stat/webstat/usage_202102.html
11 199 0.01% 24440 0.89% /plesk-stat/webstat/usage_202211.html
12 189 0.01% 23303 0.85% /webstat/usage_202212.html
13 187 0.01% 23056 0.84% /plesk-stat/webstat/usage_202212.html
14 180 0.01% 21435 0.78% /plesk-stat/webstat/usage_201902.html
15 164 0.01% 20333 0.74% /plesk-stat/webstat/usage_202109.html
16 159 0.01% 19551 0.71% /webstat/usage_201710.html
17 95 0.01% 11693 0.43% /plesk-stat/webstat/usage_202009.html
18 41 0.00% 5018 0.18% /webstat/usage_201902.html
19 39 0.00% 4799 0.17% /webstat/usage_201904.html
20 37 0.00% 4568 0.17% /webstat/usage_201903.html
21 31 0.00% 3796 0.14% /webstat/usage_202106.html
22 25 0.00% 3098 0.11% http://dyas-akkordeon.com/plesk-stat/webstat/usage_202108.html
23 23 0.00% 2826 0.10% /plesk-stat/webstat/usage_201909.html
24 20 0.00% 2466 0.09% /webstat/usage_201908.html
25 17 0.00% 2115 0.08% /webstat/usage_201912.html
26 16 0.00% 1974 0.07% /webstat/usage_202210.html
27 13 0.00% 1595 0.06% /plesk-stat/webstat/usage_201811.html
28 11 0.00% 1299 0.05% /plesk-stat/webstat/usage_201807.html
29 11 0.00% 1350 0.05% /plesk-stat/webstat/usage_202205.html
30 11 0.00% 1357 0.05% /plesk-stat/webstat/usage_202210.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 7038 0.43% 867626 31.56% /webstat/usage_201905.html
2 372662 22.63% 857575 31.19% /webstat/
3 945907 57.45% 256019 9.31% /
4 1867 0.11% 230570 8.39% /plesk-stat/webstat/usage_202107.html
5 296211 17.99% 80788 2.94% /plesk-stat/webstat/
6 476 0.03% 56814 2.07% /webstat/usage_202301.html
7 376 0.02% 44702 1.63% /plesk-stat/webstat/usage_202108.html
8 325 0.02% 39346 1.43% /webstat/usage_202007.html
9 240 0.01% 29342 1.07% /plesk-stat/webstat/usage_202102.html
10 199 0.01% 24440 0.89% /plesk-stat/webstat/usage_202211.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 372662 22.63% 5514 51.70% /webstat/
2 1867 0.11% 1351 12.67% /plesk-stat/webstat/usage_202107.html
3 945907 57.45% 1339 12.55% /
4 376 0.02% 347 3.25% /plesk-stat/webstat/usage_202108.html
5 1493 0.09% 336 3.15% http://dyas-akkordeon.com/webstat/
6 325 0.02% 279 2.62% /webstat/usage_202007.html
7 240 0.01% 221 2.07% /plesk-stat/webstat/usage_202102.html
8 180 0.01% 168 1.58% /plesk-stat/webstat/usage_201902.html
9 164 0.01% 154 1.44% /plesk-stat/webstat/usage_202109.html
10 199 0.01% 153 1.43% /plesk-stat/webstat/usage_202211.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 372662 22.63% 5709 60.64% /webstat/
2 945907 57.45% 1563 16.60% /
3 1867 0.11% 714 7.58% /plesk-stat/webstat/usage_202107.html
4 325 0.02% 147 1.56% /webstat/usage_202007.html
5 199 0.01% 143 1.52% /plesk-stat/webstat/usage_202211.html
6 1493 0.09% 138 1.47% http://dyas-akkordeon.com/webstat/
7 159 0.01% 123 1.31% /webstat/usage_201710.html
8 376 0.02% 117 1.24% /plesk-stat/webstat/usage_202108.html
9 240 0.01% 83 0.88% /plesk-stat/webstat/usage_202102.html
10 476 0.03% 77 0.82% /webstat/usage_202301.html

Top 30 of 2057 Total Sites
# Hits Files KBytes Visits Hostname
1 592421 35.98% 592421 36.41% 161375 5.87% 1 0.01% 109.68.213.0
2 543907 33.03% 543907 33.43% 146598 5.33% 8 0.07% 176.79.237.0
3 377768 22.94% 377768 23.22% 101820 3.70% 3 0.03% 176.79.245.0
4 39193 2.38% 39193 2.41% 403943 14.69% 7 0.06% 62.113.115.0
5 20172 1.23% 20172 1.24% 5437 0.20% 1 0.01% 176.79.189.0
6 17509 1.06% 7009 0.43% 873204 31.76% 8 0.07% 37.139.53.0
7 3834 0.23% 3830 0.24% 39461 1.44% 244 2.10% hebei.22.121.in-addr.arpa
8 3811 0.23% 3807 0.23% 39687 1.44% 204 1.76% 123.130.115.0
9 3513 0.21% 3512 0.22% 36181 1.32% 232 2.00% 113.57.84.0
10 3213 0.20% 3211 0.20% 33193 1.21% 274 2.36% 183.237.47.0
11 3206 0.19% 3202 0.20% 32989 1.20% 270 2.33% 119.7.135.0
12 3184 0.19% 3180 0.20% 33201 1.21% 230 1.98% 8.219.64.0
13 3161 0.19% 3159 0.19% 32672 1.19% 282 2.43% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 2894 0.18% 2889 0.18% 28362 1.03% 306 2.64% 112.54.41.0
15 1877 0.11% 1877 0.12% 19344 0.70% 342 2.95% 5x18x164x0.static-business.spb.ertelecom.ru
16 1740 0.11% 1737 0.11% 18128 0.66% 422 3.64% 43.255.113.0
17 1655 0.10% 1655 0.10% 17056 0.62% 41 0.35% 89.22.237.0
18 1340 0.08% 1339 0.08% 486 0.02% 268 2.31% subnet.reserved.ispsystem.net
19 1295 0.08% 829 0.05% 8830 0.32% 427 3.68% 198.59.191.0
20 1200 0.07% 1200 0.07% 12366 0.45% 424 3.66% 47.91.44.0
21 1110 0.07% 1110 0.07% 344 0.01% 273 2.35% 91.225.162.0
22 1027 0.06% 1025 0.06% 10678 0.39% 312 2.69% 120.197.219.0
23 890 0.05% 867 0.05% 9866 0.36% 46 0.40% 163.116.177.0
24 632 0.04% 603 0.04% 22213 0.81% 243 2.10% hydrogen000-ext2.a.ahrefs.com
25 517 0.03% 305 0.02% 36377 1.32% 196 1.69% 185.191.171.0
26 476 0.03% 476 0.03% 56996 2.07% 69 0.60% subnet.tech.park-web.net
27 438 0.03% 15 0.00% 433 0.02% 1 0.01% 152.32.185.0
28 420 0.03% 420 0.03% 44403 1.61% 8 0.07% subnet.zomro.com
29 355 0.02% 355 0.02% 43726 1.59% 272 2.35% 5.188.210.0
30 335 0.02% 188 0.01% 23401 0.85% 108 0.93% 159.192.123.0

Top 10 of 2057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17509 1.06% 7009 0.43% 873204 31.76% 8 0.07% 37.139.53.0
2 39193 2.38% 39193 2.41% 403943 14.69% 7 0.06% 62.113.115.0
3 592421 35.98% 592421 36.41% 161375 5.87% 1 0.01% 109.68.213.0
4 543907 33.03% 543907 33.43% 146598 5.33% 8 0.07% 176.79.237.0
5 377768 22.94% 377768 23.22% 101820 3.70% 3 0.03% 176.79.245.0
6 476 0.03% 476 0.03% 56996 2.07% 69 0.60% subnet.tech.park-web.net
7 420 0.03% 420 0.03% 44403 1.61% 8 0.07% subnet.zomro.com
8 355 0.02% 355 0.02% 43726 1.59% 272 2.35% 5.188.210.0
9 3811 0.23% 3807 0.23% 39687 1.44% 204 1.76% 123.130.115.0
10 3834 0.23% 3830 0.24% 39461 1.44% 244 2.10% hebei.22.121.in-addr.arpa

Top 30 of 713 Total Referrers
# Hits Referrer
1 118823 7.22% https://toptygin.com
2 118617 7.20% https://sparklogic.ru
3 118375 7.19% https://master911.ru
4 118323 7.19% https://himar.ru
5 118283 7.18% https://m-avtodor.ru
6 41168 2.50% http://smach.com.ua
7 41069 2.49% http://birthday.net.ua
8 40925 2.49% http://edim.com.ua
9 40812 2.48% http://vitannya.info
10 40800 2.48% https://vitalka.net.ua
11 40737 2.47% https://topvitannya.net.ua
12 40692 2.47% https://citata.net.ua
13 40665 2.47% https://vitannya.net
14 40602 2.47% https://mammedia.com.ua
15 40562 2.46% https://svyato365.net.ua
16 40502 2.46% https://pryvitay.co.ua
17 40493 2.46% https://privitus.net.ua
18 40406 2.45% https://pobazhannya.net.ua
19 40348 2.45% https://chef.net.ua
20 40347 2.45% https://4lady.in.ua
21 40235 2.44% https://cooktips.com.ua
22 40176 2.44% http://teg.com.ua
23 40077 2.43% https://pryvitannya.net
24 40017 2.43% https://druzy.com.ua
25 39959 2.43% https://what.com.ua
26 39886 2.42% https://bigbro.com.ua
27 39840 2.42% https://svyato-365.com.ua
28 39729 2.41% https://bigpic.net.ua
29 21198 1.29% https://evakuator-kronshtadt.ru/
30 9387 0.57% https://domenicaneazzano.org/

Top 15 of 320 Total User Agents
# Hits User Agent
1 941901 57.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 592421 35.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 34239 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14977 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12524 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7582 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7132 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6126 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4678 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4352 0.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3718 0.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 2989 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1465 0.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1455 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1271 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1630900 99.05% 1614648 99.23% 2401376 87.34% Unresolved/Unknown
2 3837 0.23% 3831 0.24% 39588 1.44% Old style Arpanet (arpa)
3 3248 0.20% 2137 0.13% 145163 5.28% US Commercial
4 3219 0.20% 3204 0.20% 33172 1.21% China
5 2298 0.14% 1956 0.12% 62643 2.28% Network
6 2067 0.13% 2011 0.12% 22905 0.83% Russian Federation
7 501 0.03% 261 0.02% 28346 1.03% Germany
8 102 0.01% 100 0.01% 2393 0.09% Greece
9 49 0.00% 46 0.00% 5651 0.21% Viet Nam
10 40 0.00% 4 0.00% 40 0.00% Ireland
11 37 0.00% 13 0.00% 1627 0.06% Indonesia
12 36 0.00% 34 0.00% 129 0.00% Colombia
13 25 0.00% 8 0.00% 883 0.03% India
14 25 0.00% 8 0.00% 1000 0.04% Thailand
15 24 0.00% 24 0.00% 247 0.01% Spain
16 21 0.00% 14 0.00% 1615 0.06% Turkey
17 16 0.00% 3 0.00% 314 0.01% France
18 13 0.00% 8 0.00% 213 0.01% Brazil
19 9 0.00% 5 0.00% 264 0.01% Italy
20 6 0.00% 4 0.00% 384 0.01% Poland
21 5 0.00% 2 0.00% 252 0.01% Iran
22 5 0.00% 1 0.00% 128 0.00% Sweden
23 4 0.00% 2 0.00% 126 0.00% Austria
24 4 0.00% 4 0.00% 41 0.00% Mexico
25 3 0.00% 1 0.00% 124 0.00% Australia
26 3 0.00% 1 0.00% 126 0.00% Canada
27 3 0.00% 1 0.00% 126 0.00% British Indian Ocean Territory
28 3 0.00% 1 0.00% 126 0.00% Tokelau
29 2 0.00% 2 0.00% 21 0.00% Non-Profit Organization
30 2 0.00% 1 0.00% 125 0.00% Czech Republic


Generated by Webalizer Version 2.01