Usage Statistics for dyas-akkordeon.com

Summary Period: March 2023
Generated 01-Apr-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1453868
Total Files 1440156
Total Pages 1451986
Total Visits 11665
Total KBytes 2391853
Total Unique Sites 1564
Total Unique URLs 396
Total Unique Referrers 438
Total Unique User Agents 307
. Avg Max
Hits per Hour 1954 2410
Hits per Day 46898 53589
Files per Day 46456 53373
Pages per Day 46838 53500
Visits per Day 376 562
KBytes per Day 77157 193397
Hits by Response Code
Code 200 - OK 1440156
Code 206 - Partial Content 7098
Code 304 - Not Modified 874
Code 404 - Not Found 5740

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 19261 1.32% 18966 1.32% 19229 1.32% 226 1.94% 117 7.48% 21633 0.90%
2 49041 3.37% 48755 3.39% 48995 3.37% 286 2.45% 141 9.02% 30585 1.28%
3 43612 3.00% 43334 3.01% 43554 3.00% 359 3.08% 121 7.74% 31764 1.33%
4 35281 2.43% 35028 2.43% 35220 2.43% 345 2.96% 121 7.74% 30098 1.26%
5 52535 3.61% 52301 3.63% 52478 3.61% 333 2.85% 106 6.78% 30723 1.28%
6 51182 3.52% 50904 3.53% 51134 3.52% 338 2.90% 126 8.06% 37438 1.57%
7 45856 3.15% 45593 3.17% 45792 3.15% 369 3.16% 136 8.70% 36937 1.54%
8 45680 3.14% 45356 3.15% 45563 3.14% 306 2.62% 112 7.16% 43872 1.83%
9 48835 3.36% 48509 3.37% 48759 3.36% 336 2.88% 126 8.06% 40727 1.70%
10 44990 3.09% 44689 3.10% 44912 3.09% 352 3.02% 138 8.82% 39832 1.67%
11 44971 3.09% 44772 3.11% 44935 3.09% 267 2.29% 97 6.20% 37924 1.59%
12 47506 3.27% 47246 3.28% 47441 3.27% 283 2.43% 92 5.88% 31065 1.30%
13 47044 3.24% 46721 3.24% 46987 3.24% 291 2.49% 106 6.78% 48424 2.02%
14 39369 2.71% 39147 2.72% 39306 2.71% 285 2.44% 103 6.59% 41223 1.72%
15 41883 2.88% 41661 2.89% 41834 2.88% 263 2.25% 90 5.75% 44897 1.88%
16 45087 3.10% 44762 3.11% 44978 3.10% 317 2.72% 110 7.03% 55579 2.32%
17 44750 3.08% 44514 3.09% 44696 3.08% 346 2.97% 90 5.75% 87989 3.68%
18 53109 3.65% 52781 3.66% 53019 3.65% 388 3.33% 110 7.03% 128395 5.37%
19 53537 3.68% 53336 3.70% 53485 3.68% 442 3.79% 122 7.80% 192685 8.06%
20 53589 3.69% 53373 3.71% 53500 3.68% 474 4.06% 138 8.82% 190123 7.95%
21 51871 3.57% 51581 3.58% 51799 3.57% 466 3.99% 129 8.25% 190958 7.98%
22 50309 3.46% 50093 3.48% 50270 3.46% 443 3.80% 123 7.86% 193397 8.09%
23 50852 3.50% 50528 3.51% 50824 3.50% 438 3.75% 121 7.74% 189628 7.93%
24 45928 3.16% 45661 3.17% 45897 3.16% 410 3.51% 105 6.71% 189137 7.91%
25 48096 3.31% 47747 3.32% 48058 3.31% 442 3.79% 117 7.48% 142401 5.95%
26 49063 3.37% 48111 3.34% 49013 3.38% 456 3.91% 115 7.35% 35760 1.50%
27 49929 3.43% 48031 3.34% 49882 3.44% 514 4.41% 136 8.70% 42395 1.77%
28 50228 3.45% 48922 3.40% 50124 3.45% 562 4.82% 143 9.14% 48313 2.02%
29 50755 3.49% 49005 3.40% 50680 3.49% 551 4.72% 161 10.29% 51441 2.15%
30 50223 3.45% 49529 3.44% 50170 3.46% 529 4.53% 155 9.91% 55195 2.31%
31 49496 3.40% 49200 3.42% 49452 3.41% 545 4.67% 158 10.10% 51317 2.15%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1853 57443 3.95% 1839 57028 3.96% 1851 57381 3.95% 3105 96256 4.02%
1 1822 56512 3.89% 1810 56127 3.90% 1821 56455 3.89% 3093 95894 4.01%
2 1749 54245 3.73% 1738 53887 3.74% 1747 54174 3.73% 3039 94216 3.94%
3 1812 56187 3.86% 1797 55714 3.87% 1810 56121 3.87% 3099 96064 4.02%
4 1826 56635 3.90% 1804 55953 3.89% 1822 56497 3.89% 3628 112475 4.70%
5 1900 58908 4.05% 1882 58371 4.05% 1897 58808 4.05% 3374 104592 4.37%
6 2001 62041 4.27% 1986 61580 4.28% 1998 61964 4.27% 3353 103934 4.35%
7 2028 62894 4.33% 2015 62478 4.34% 2026 62822 4.33% 3469 107542 4.50%
8 2031 62970 4.33% 2018 62573 4.34% 2028 62884 4.33% 3269 101329 4.24%
9 2021 62679 4.31% 2001 62056 4.31% 2018 62568 4.31% 3251 100777 4.21%
10 2031 62969 4.33% 2002 62078 4.31% 2028 62884 4.33% 3203 99296 4.15%
11 2014 62456 4.30% 1994 61825 4.29% 2011 62371 4.30% 3242 100499 4.20%
12 2031 62977 4.33% 2007 62228 4.32% 2028 62893 4.33% 3244 100569 4.20%
13 2048 63504 4.37% 2025 62781 4.36% 2046 63439 4.37% 3450 106943 4.47%
14 2018 62587 4.30% 1998 61940 4.30% 2016 62516 4.31% 3226 100006 4.18%
15 1969 61052 4.20% 1947 60358 4.19% 1966 60968 4.20% 3380 104784 4.38%
16 1964 60909 4.19% 1944 60277 4.19% 1962 60836 4.19% 3098 96030 4.01%
17 1992 61763 4.25% 1968 61009 4.24% 1989 61686 4.25% 3140 97337 4.07%
18 1999 61985 4.26% 1980 61385 4.26% 1997 61918 4.26% 3099 96079 4.02%
19 1978 61338 4.22% 1961 60792 4.22% 1976 61267 4.22% 3122 96773 4.05%
20 2003 62120 4.27% 1981 61416 4.26% 2001 62055 4.27% 3072 95217 3.98%
21 1987 61606 4.24% 1969 61056 4.24% 1985 61541 4.24% 3132 97106 4.06%
22 1933 59938 4.12% 1917 59442 4.13% 1930 59843 4.12% 2998 92933 3.89%
23 1875 58150 4.00% 1864 57802 4.01% 1874 58095 4.00% 3071 95202 3.98%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 843822 58.04% 229720 9.60% /
2 320015 22.01% 587761 24.57% /webstat/
3 269735 18.55% 73652 3.08% /plesk-stat/webstat/
4 5846 0.40% 648339 27.11% /webstat/usage_202303.html
5 4100 0.28% 473383 19.79% /plesk-stat/webstat/usage_202303.html
6 851 0.06% 104049 4.35% /plesk-stat/webstat/usage_202107.html
7 747 0.05% 7702 0.32% http://dyas-akkordeon.com/webstat/
8 314 0.02% 37003 1.55% /webstat/usage_202007.html
9 251 0.02% 29437 1.23% /plesk-stat/webstat/usage_202108.html
10 140 0.01% 16264 0.68% /plesk-stat/webstat/usage_202102.html
11 95 0.01% 11483 0.48% /plesk-stat/webstat/usage_202109.html
12 86 0.01% 9679 0.40% /plesk-stat/webstat/usage_201902.html
13 64 0.00% 7625 0.32% /webstat/usage_202208.html
14 63 0.00% 7706 0.32% http://dyas-akkordeon.com/webstat/usage_202303.html
15 62 0.00% 5770 0.24% /plesk-stat/webstat/usage_202205.html
16 62 0.00% 7614 0.32% /plesk-stat/webstat/usage_202211.html
17 60 0.00% 7397 0.31% /plesk-stat/webstat/usage_201905.html
18 55 0.00% 6775 0.28% /plesk-stat/webstat/usage_202301.html
19 50 0.00% 5428 0.23% /plesk-stat/webstat/usage_202210.html
20 50 0.00% 4431 0.19% /webstat/usage_201904.html
21 49 0.00% 5019 0.21% /webstat/usage_201902.html
22 49 0.00% 5179 0.22% /webstat/usage_201905.html
23 44 0.00% 4569 0.19% /webstat/usage_201903.html
24 40 0.00% 4651 0.19% /plesk-stat/webstat/usage_201912.html
25 40 0.00% 4042 0.17% /webstat/usage_202106.html
26 33 0.00% 2876 0.12% /plesk-stat/webstat/usage_202009.html
27 29 0.00% 3072 0.13% /plesk-stat/webstat/usage_201909.html
28 23 0.00% 1840 0.08% /plesk-stat/webstat/usage_202204.html
29 22 0.00% 2285 0.10% /webstat/usage_201912.html
30 20 0.00% 2209 0.09% /webstat/usage_201811.html

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 5846 0.40% 648339 27.11% /webstat/usage_202303.html
2 320015 22.01% 587761 24.57% /webstat/
3 4100 0.28% 473383 19.79% /plesk-stat/webstat/usage_202303.html
4 843822 58.04% 229720 9.60% /
5 851 0.06% 104049 4.35% /plesk-stat/webstat/usage_202107.html
6 269735 18.55% 73652 3.08% /plesk-stat/webstat/
7 314 0.02% 37003 1.55% /webstat/usage_202007.html
8 251 0.02% 29437 1.23% /plesk-stat/webstat/usage_202108.html
9 140 0.01% 16264 0.68% /plesk-stat/webstat/usage_202102.html
10 95 0.01% 11483 0.48% /plesk-stat/webstat/usage_202109.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 320015 22.01% 6381 59.36% /webstat/
2 843822 58.04% 1565 14.56% /
3 851 0.06% 634 5.90% /plesk-stat/webstat/usage_202107.html
4 747 0.05% 380 3.53% http://dyas-akkordeon.com/webstat/
5 314 0.02% 257 2.39% /webstat/usage_202007.html
6 251 0.02% 228 2.12% /plesk-stat/webstat/usage_202108.html
7 5846 0.40% 138 1.28% /webstat/usage_202303.html
8 140 0.01% 122 1.13% /plesk-stat/webstat/usage_202102.html
9 95 0.01% 75 0.70% /plesk-stat/webstat/usage_202109.html
10 86 0.01% 71 0.66% /plesk-stat/webstat/usage_201902.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 320015 22.01% 5799 58.08% /webstat/
2 843822 58.04% 2576 25.80% /
3 851 0.06% 216 2.16% /plesk-stat/webstat/usage_202107.html
4 747 0.05% 192 1.92% http://dyas-akkordeon.com/webstat/
5 5846 0.40% 158 1.58% /webstat/usage_202303.html
6 314 0.02% 107 1.07% /webstat/usage_202007.html
7 251 0.02% 55 0.55% /plesk-stat/webstat/usage_202108.html
8 64 0.00% 55 0.55% /webstat/usage_202208.html
9 60 0.00% 51 0.51% /plesk-stat/webstat/usage_201905.html
10 62 0.00% 44 0.44% /plesk-stat/webstat/usage_202205.html

Top 30 of 1564 Total Sites
# Hits Files KBytes Visits Hostname
1 837072 57.58% 837072 58.12% 225613 9.43% 23 0.20% 176.79.237.0
2 534197 36.74% 534197 37.09% 145496 6.08% 5 0.04% 109.68.213.0
3 8900 0.61% 8900 0.62% 91736 3.84% 3 0.03% 62.113.115.0
4 8261 0.57% 8261 0.57% 945898 39.55% 11 0.09% subnet.zomro.com
5 3293 0.23% 3293 0.23% 34624 1.45% 327 2.80% 116.113.68.0
6 3188 0.22% 3184 0.22% 44162 1.85% 58 0.50% 95.183.140.0
7 3182 0.22% 3180 0.22% 32901 1.38% 367 3.15% 120.197.219.0
8 3138 0.22% 3138 0.22% 1000 0.04% 17 0.15% 188.191.23.0
9 3107 0.21% 3104 0.22% 32201 1.35% 344 2.95% hebei.22.121.in-addr.arpa
10 2841 0.20% 2838 0.20% 29795 1.25% 348 2.98% 113.57.84.0
11 2755 0.19% 2752 0.19% 29431 1.23% 368 3.15% 119.7.135.0
12 2727 0.19% 2727 0.19% 28573 1.19% 371 3.18% 123.130.115.0
13 2388 0.16% 2388 0.17% 24620 1.03% 419 3.59% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 2380 0.16% 2380 0.17% 24537 1.03% 6 0.05% host-199-72-185-0.dataspace.pl
15 2320 0.16% 2319 0.16% 23908 1.00% 3 0.03% 37.139.53.0
16 1987 0.14% 1983 0.14% 21461 0.90% 206 1.77% 124.13.181.0
17 1768 0.12% 1766 0.12% 601 0.03% 353 3.03% subnet.reserved.ispsystem.net
18 1673 0.12% 1673 0.12% 518 0.02% 454 3.89% 91.225.162.0
19 1453 0.10% 1453 0.10% 162129 6.78% 42 0.36% 37.220.87.0
20 1156 0.08% 1156 0.08% 9737 0.41% 139 1.19% 142.234.202.0
21 1018 0.07% 1018 0.07% 8502 0.36% 161 1.38% 196.247.229.0
22 943 0.06% 943 0.07% 7821 0.33% 165 1.41% 190.123.212.0
23 934 0.06% 934 0.06% 7784 0.33% 169 1.45% 104.140.83.0
24 930 0.06% 930 0.06% 7836 0.33% 150 1.29% 198-46-171-0-host.colocrossing.com
25 907 0.06% 907 0.06% 7506 0.31% 158 1.35% 191.102.164.0
26 863 0.06% 303 0.02% 38033 1.59% 173 1.48% 159.192.123.0
27 848 0.06% 848 0.06% 265 0.01% 7 0.06% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by
28 747 0.05% 747 0.05% 7700 0.32% 200 1.71% 5x18x100x0.static-business.spb.ertelecom.ru
29 740 0.05% 376 0.03% 4463 0.19% 337 2.89% 198.59.191.0
30 736 0.05% 736 0.05% 230 0.01% 1 0.01% mm-0-92-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8261 0.57% 8261 0.57% 945898 39.55% 11 0.09% subnet.zomro.com
2 837072 57.58% 837072 58.12% 225613 9.43% 23 0.20% 176.79.237.0
3 1453 0.10% 1453 0.10% 162129 6.78% 42 0.36% 37.220.87.0
4 534197 36.74% 534197 37.09% 145496 6.08% 5 0.04% 109.68.213.0
5 8900 0.61% 8900 0.62% 91736 3.84% 3 0.03% 62.113.115.0
6 3188 0.22% 3184 0.22% 44162 1.85% 58 0.50% 95.183.140.0
7 863 0.06% 303 0.02% 38033 1.59% 173 1.48% 159.192.123.0
8 303 0.02% 303 0.02% 37284 1.56% 244 2.09% 5.188.210.0
9 3293 0.23% 3293 0.23% 34624 1.45% 327 2.80% 116.113.68.0
10 3182 0.22% 3180 0.22% 32901 1.38% 367 3.15% 120.197.219.0

Top 30 of 438 Total Referrers
# Hits Referrer
1 107222 7.37% https://himar.ru
2 106886 7.35% https://m-avtodor.ru
3 106785 7.34% https://toptygin.com
4 106671 7.34% https://sparklogic.ru
5 106633 7.33% https://master911.ru
6 42296 2.91% https://yummy.org.ua
7 42257 2.91% https://survival.net.ua
8 42176 2.90% https://kvity.org.ua
9 42111 2.90% https://smachnoho.org.ua
10 42032 2.89% https://muzinstrument.com.ua
11 41962 2.89% https://pidrobky.com.ua
12 41917 2.88% https://tkanyny.com.ua
13 41864 2.88% https://myhandmade.com.ua
14 41831 2.88% https://handmadeclub.com.ua
15 41797 2.87% https://madeinua.org.ua
16 41764 2.87% https://hobi.org.ua
17 41723 2.87% https://mybike.org.ua
18 41680 2.87% https://mayster.org.ua
19 41680 2.87% https://myenglish.org.ua
20 41569 2.86% https://kuhar.org.ua
21 41488 2.85% https://youtubegid.org.ua
22 41451 2.85% https://podarunky.org.ua
23 41415 2.85% https://quotesbank.org
24 41355 2.84% https://i-think-therefore-i-am.org
25 41339 2.84% https://quotestoinspire.org
26 18157 1.25% https://evakuator-kronshtadt.ru/
27 4720 0.32% - (Direct Request)
28 4481 0.31% https://sapteka.net/
29 4419 0.30% https://wsacac.org/
30 4096 0.28% https://remontehniki78.ru/

Top 15 of 307 Total User Agents
# Hits User Agent
1 837123 57.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 534197 36.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 16745 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 10906 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7464 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5279 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4600 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4393 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3837 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3569 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2488 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2454 0.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1879 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1694 0.12% https://gorspillsd.com
15 1671 0.11% https://www.sliviagraed.com

Usage by Country for March 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1424957 98.01% 1420644 98.65% 1223216 51.14% Unresolved/Unknown
2 13499 0.93% 11966 0.83% 1034978 43.27% US Commercial
3 3107 0.21% 3104 0.22% 32201 1.35% Old style Arpanet (arpa)
4 2857 0.20% 2466 0.17% 12713 0.53% Network
5 2549 0.18% 2547 0.18% 26252 1.10% Poland
6 2448 0.17% 2416 0.17% 25417 1.06% China
7 2290 0.16% 2288 0.16% 1342 0.06% Belarus
8 1522 0.10% 1515 0.11% 15373 0.64% Russian Federation
9 386 0.03% 174 0.01% 12068 0.50% Germany
10 59 0.00% 39 0.00% 4844 0.20% Viet Nam
11 35 0.00% 34 0.00% 422 0.02% Colombia
12 22 0.00% 4 0.00% 399 0.02% Brazil
13 19 0.00% 19 0.00% 196 0.01% Non-Profit Organization
14 18 0.00% 4 0.00% 380 0.02% Thailand
15 16 0.00% 6 0.00% 510 0.02% Indonesia
16 12 0.00% 1 0.00% 21 0.00% British Indian Ocean Territory
17 11 0.00% 3 0.00% 379 0.02% India
18 9 0.00% 5 0.00% 46 0.00% Japan
19 6 0.00% 2 0.00% 6 0.00% Italy
20 6 0.00% 2 0.00% 251 0.01% Luxembourg
21 5 0.00% 3 0.00% 374 0.02% United States
22 4 0.00% 0 0.00% 4 0.00% Ireland
23 4 0.00% 3 0.00% 31 0.00% Ukraine
24 3 0.00% 1 0.00% 2 0.00% Austria
25 3 0.00% 1 0.00% 124 0.01% Israel
26 3 0.00% 1 0.00% 3 0.00% Romania
27 2 0.00% 0 0.00% 2 0.00% Argentina
28 2 0.00% 2 0.00% 133 0.01% Czech Republic
29 2 0.00% 1 0.00% 11 0.00% Sweden
30 2 0.00% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.01