Usage Statistics for dyas-akkordeon.com

Summary Period: September 2022
Generated 01-Oct-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 421475
Total Files 405857
Total Pages 419521
Total Visits 14154
Total KBytes 5442682
Total Unique Sites 2532
Total Unique URLs 311
Total Unique Referrers 460
Total Unique User Agents 289
. Avg Max
Hits per Hour 585 1614
Hits per Day 14049 19311
Files per Day 13528 16806
Pages per Day 13984 19272
Visits per Day 471 657
KBytes per Day 181423 408224
Hits by Response Code
Code 200 - OK 405857
Code 206 - Partial Content 1408
Code 304 - Not Modified 118
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 14090

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 13344 3.17% 12889 3.18% 13292 3.17% 515 3.64% 241 9.52% 59811 1.10%
2 13106 3.11% 12009 2.96% 13046 3.11% 640 4.52% 309 12.20% 113485 2.09%
3 11894 2.82% 11486 2.83% 11835 2.82% 507 3.58% 254 10.03% 63000 1.16%
4 8817 2.09% 8520 2.10% 8752 2.09% 448 3.17% 219 8.65% 92531 1.70%
5 15765 3.74% 14402 3.55% 15588 3.72% 249 1.76% 176 6.95% 130176 2.39%
6 14333 3.40% 14035 3.46% 14258 3.40% 353 2.49% 233 9.20% 129495 2.38%
7 14463 3.43% 14183 3.49% 14387 3.43% 448 3.17% 234 9.24% 149398 2.74%
8 15470 3.67% 15079 3.72% 15429 3.68% 408 2.88% 204 8.06% 176198 3.24%
9 13313 3.16% 12974 3.20% 13250 3.16% 431 3.05% 182 7.19% 166804 3.06%
10 13527 3.21% 13250 3.26% 13459 3.21% 452 3.19% 196 7.74% 115554 2.12%
11 14619 3.47% 14392 3.55% 14562 3.47% 452 3.19% 220 8.69% 149604 2.75%
12 16040 3.81% 15689 3.87% 15956 3.80% 507 3.58% 259 10.23% 164681 3.03%
13 11492 2.73% 11137 2.74% 11376 2.71% 493 3.48% 250 9.87% 173994 3.20%
14 13633 3.23% 13112 3.23% 13529 3.22% 585 4.13% 245 9.68% 202052 3.71%
15 14168 3.36% 13955 3.44% 14116 3.36% 529 3.74% 234 9.24% 203353 3.74%
16 13218 3.14% 12918 3.18% 13161 3.14% 511 3.61% 231 9.12% 193527 3.56%
17 17070 4.05% 16737 4.12% 17007 4.05% 275 1.94% 156 6.16% 226967 4.17%
18 13765 3.27% 13465 3.32% 13708 3.27% 462 3.26% 243 9.60% 285435 5.24%
19 16178 3.84% 15901 3.92% 16145 3.85% 372 2.63% 215 8.49% 356586 6.55%
20 15529 3.68% 15089 3.72% 15447 3.68% 576 4.07% 264 10.43% 319820 5.88%
21 17200 4.08% 16806 4.14% 17110 4.08% 657 4.64% 303 11.97% 313415 5.76%
22 19311 4.58% 16676 4.11% 19272 4.59% 531 3.75% 281 11.10% 408224 7.50%
23 13244 3.14% 12919 3.18% 13200 3.15% 481 3.40% 255 10.07% 226874 4.17%
24 14307 3.39% 13911 3.43% 14195 3.38% 522 3.69% 264 10.43% 161791 2.97%
25 11534 2.74% 10319 2.54% 11480 2.74% 499 3.53% 260 10.27% 157432 2.89%
26 10288 2.44% 9923 2.44% 10233 2.44% 470 3.32% 273 10.78% 135369 2.49%
27 14062 3.34% 13286 3.27% 14022 3.34% 548 3.87% 334 13.19% 156500 2.88%
28 13593 3.23% 13212 3.26% 13549 3.23% 510 3.60% 306 12.09% 152235 2.80%
29 13940 3.31% 13605 3.35% 13926 3.32% 484 3.42% 275 10.86% 130363 2.40%
30 14252 3.38% 13978 3.44% 14231 3.39% 421 2.97% 266 10.51% 128008 2.35%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 587 17628 4.18% 571 17157 4.23% 585 17561 4.19% 6416 192493 3.54%
1 585 17551 4.16% 571 17133 4.22% 582 17489 4.17% 6314 189407 3.48%
2 582 17482 4.15% 562 16887 4.16% 579 17374 4.14% 6347 190421 3.50%
3 547 16421 3.90% 529 15890 3.92% 545 16371 3.90% 6262 187868 3.45%
4 555 16657 3.95% 536 16096 3.97% 553 16595 3.96% 6306 189174 3.48%
5 531 15947 3.78% 511 15350 3.78% 528 15869 3.78% 6493 194803 3.58%
6 538 16149 3.83% 504 15148 3.73% 536 16080 3.83% 6446 193389 3.55%
7 550 16518 3.92% 516 15507 3.82% 546 16408 3.91% 6721 201640 3.70%
8 581 17447 4.14% 555 16664 4.11% 578 17360 4.14% 7322 219651 4.04%
9 590 17726 4.21% 571 17150 4.23% 589 17670 4.21% 7514 225415 4.14%
10 606 18183 4.31% 583 17517 4.32% 600 18017 4.29% 8062 241860 4.44%
11 608 18253 4.33% 584 17542 4.32% 604 18136 4.32% 8076 242294 4.45%
12 589 17676 4.19% 570 17109 4.22% 586 17605 4.20% 7942 238270 4.38%
13 589 17679 4.19% 571 17140 4.22% 587 17611 4.20% 8340 250208 4.60%
14 601 18030 4.28% 561 16845 4.15% 599 17973 4.28% 8455 253657 4.66%
15 578 17360 4.12% 559 16799 4.14% 575 17262 4.11% 8421 252627 4.64%
16 570 17118 4.06% 553 16609 4.09% 567 17037 4.06% 8453 253593 4.66%
17 566 17002 4.03% 550 16509 4.07% 563 16892 4.03% 8552 256550 4.71%
18 584 17529 4.16% 564 16930 4.17% 580 17429 4.15% 8414 252428 4.64%
19 612 18365 4.36% 593 17803 4.39% 609 18274 4.36% 8586 257569 4.73%
20 654 19632 4.66% 611 18355 4.52% 652 19574 4.67% 8431 252942 4.65%
21 614 18427 4.37% 599 17980 4.43% 612 18379 4.38% 8256 247684 4.55%
22 624 18737 4.45% 608 18261 4.50% 621 18659 4.45% 7846 235373 4.32%
23 598 17958 4.26% 582 17476 4.31% 596 17896 4.27% 7446 223367 4.10%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 188112 44.63% 1251423 22.99% /webstat/
2 114868 27.25% 32079 0.59% /
3 68572 16.27% 20842 0.38% /plesk-stat/webstat/
4 21711 5.15% 2497107 45.88% /webstat/usage_202209.html
5 5729 1.36% 707724 13.00% /webstat/usage_202207.html
6 2813 0.67% 347009 6.38% /plesk-stat/webstat/usage_202107.html
7 1791 0.42% 220667 4.05% /webstat/usage_201905.html
8 671 0.16% 82243 1.51% /webstat/usage_202007.html
9 575 0.14% 5922 0.11% http://dyas-akkordeon.com/webstat/
10 383 0.09% 45705 0.84% /plesk-stat/webstat/usage_202108.html
11 265 0.06% 32272 0.59% /plesk-stat/webstat/usage_202102.html
12 184 0.04% 22357 0.41% /plesk-stat/webstat/usage_201902.html
13 177 0.04% 21331 0.39% /plesk-stat/webstat/usage_202109.html
14 156 0.04% 19043 0.35% /plesk-stat/webstat/usage_201909.html
15 53 0.01% 6428 0.12% /plesk-stat/webstat/usage_202203.html
16 48 0.01% 5775 0.11% /webstat/usage_201909.html
17 44 0.01% 5220 0.10% /webstat/usage_202106.html
18 39 0.01% 4651 0.09% /webstat/usage_201902.html
19 38 0.01% 4553 0.08% /webstat/usage_201904.html
20 34 0.01% 4062 0.07% /plesk-stat/webstat/usage_202009.html
21 32 0.01% 3950 0.07% /plesk-stat/webstat/usage_201903.html
22 26 0.01% 3012 0.06% /webstat/usage_201908.html
23 25 0.01% 2963 0.05% /webstat/usage_201903.html
24 23 0.01% 2700 0.05% /plesk-stat/webstat/usage_202205.html
25 23 0.01% 2723 0.05% /webstat/usage_201810.html
26 21 0.00% 2454 0.05% /plesk-stat/webstat/usage_201811.html
27 21 0.00% 2583 0.05% /plesk-stat/webstat/usage_202208.html
28 21 0.00% 2406 0.04% /webstat/usage_201912.html
29 20 0.00% 2471 0.05% /plesk-stat/webstat/usage_202207.html
30 19 0.00% 2207 0.04% /plesk-stat/webstat/usage_202204.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 21711 5.15% 2497107 45.88% /webstat/usage_202209.html
2 188112 44.63% 1251423 22.99% /webstat/
3 5729 1.36% 707724 13.00% /webstat/usage_202207.html
4 2813 0.67% 347009 6.38% /plesk-stat/webstat/usage_202107.html
5 1791 0.42% 220667 4.05% /webstat/usage_201905.html
6 671 0.16% 82243 1.51% /webstat/usage_202007.html
7 383 0.09% 45705 0.84% /plesk-stat/webstat/usage_202108.html
8 265 0.06% 32272 0.59% /plesk-stat/webstat/usage_202102.html
9 114868 27.25% 32079 0.59% /
10 184 0.04% 22357 0.41% /plesk-stat/webstat/usage_201902.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 188112 44.63% 6640 52.80% /webstat/
2 2813 0.67% 1940 15.43% /plesk-stat/webstat/usage_202107.html
3 114868 27.25% 1807 14.37% /
4 671 0.16% 541 4.30% /webstat/usage_202007.html
5 383 0.09% 347 2.76% /plesk-stat/webstat/usage_202108.html
6 265 0.06% 231 1.84% /plesk-stat/webstat/usage_202102.html
7 184 0.04% 151 1.20% /plesk-stat/webstat/usage_201902.html
8 177 0.04% 151 1.20% /plesk-stat/webstat/usage_202109.html
9 53 0.01% 41 0.33% /plesk-stat/webstat/usage_202203.html
10 44 0.01% 38 0.30% /webstat/usage_202106.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 188112 44.63% 6623 58.89% /webstat/
2 114868 27.25% 2257 20.07% /
3 2813 0.67% 946 8.41% /plesk-stat/webstat/usage_202107.html
4 671 0.16% 211 1.88% /webstat/usage_202007.html
5 383 0.09% 144 1.28% /plesk-stat/webstat/usage_202108.html
6 265 0.06% 111 0.99% /plesk-stat/webstat/usage_202102.html
7 156 0.04% 98 0.87% /plesk-stat/webstat/usage_201909.html
8 184 0.04% 95 0.84% /plesk-stat/webstat/usage_201902.html
9 177 0.04% 86 0.76% /plesk-stat/webstat/usage_202109.html
10 53 0.01% 40 0.36% /plesk-stat/webstat/usage_202203.html

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 136751 32.45% 136751 33.69% 37248 0.68% 27 0.19% 109.68.213.0
2 96419 22.88% 96419 23.76% 25988 0.48% 17 0.12% 79.110.133.0
3 67661 16.05% 67661 16.67% 696693 12.80% 9 0.06% 62.113.115.0
4 11508 2.73% 11508 2.84% 3102 0.06% 4 0.03% 79.110.128.0
5 9856 2.34% 9856 2.43% 101630 1.87% 3 0.02% 176.124.202.0
6 9726 2.31% 9726 2.40% 100166 1.84% 17 0.12% 89.22.237.0
7 9100 2.16% 9037 2.23% 1020090 18.74% 7 0.05% 37-115-114-0.broadband.kyivstar.net
8 8103 1.92% 8103 2.00% 83455 1.53% 12 0.08% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
9 7952 1.89% 7952 1.96% 81892 1.50% 15 0.11% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
10 6754 1.60% 6718 1.66% 785208 14.43% 3 0.02% 109-162-126-0.broadband.kyivstar.net
11 4767 1.13% 4767 1.17% 588897 10.82% 15 0.11% 92.51.5.0
12 4263 1.01% 1707 0.42% 211984 3.89% 16 0.11% 37.139.53.0
13 3359 0.80% 3351 0.83% 388456 7.14% 2 0.01% 91.207.114.0
14 3162 0.75% 3162 0.78% 32569 0.60% 6 0.04% 193.188.22.0
15 3066 0.73% 3066 0.76% 1207 0.02% 499 3.53% subnet.firstbyte.ru
16 2841 0.67% 2841 0.70% 29262 0.54% 5 0.04% 5x18x96x0.static-business.spb.ertelecom.ru
17 2591 0.61% 2591 0.64% 26679 0.49% 5 0.04% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
18 1849 0.44% 1849 0.46% 220378 4.05% 6 0.04% 193.178.170.0
19 1532 0.36% 653 0.16% 81574 1.50% 262 1.85% 108.161.129.0
20 1398 0.33% 1398 0.34% 433 0.01% 369 2.61% 91.225.162.0
21 946 0.22% 946 0.23% 116851 2.15% 9 0.06% 94.140.112.0
22 914 0.22% 914 0.23% 9407 0.17% 11 0.08% 185.22.64.0
23 900 0.21% 0 0.00% 887 0.02% 1 0.01% 20.171.10.0
24 898 0.21% 295 0.07% 35388 0.65% 204 1.44% 185.191.171.0
25 602 0.14% 602 0.15% 278 0.01% 256 1.81% subnet.reserved.ispsystem.net
26 444 0.11% 420 0.10% 46437 0.85% 1 0.01% 46-185-6-0.broadband.kyivstar.net
27 391 0.09% 337 0.08% 14630 0.27% 150 1.06% hydrogen000-ext2.a.ahrefs.com
28 351 0.08% 178 0.04% 21067 0.39% 16 0.11% static.0.181.90.157.clients.your-server.de
29 322 0.08% 0 0.00% 318 0.01% 23 0.16% 90.146.60.0
30 297 0.07% 2 0.00% 177 0.00% 1 0.01% 154.54.249.0

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9100 2.16% 9037 2.23% 1020090 18.74% 7 0.05% 37-115-114-0.broadband.kyivstar.net
2 6754 1.60% 6718 1.66% 785208 14.43% 3 0.02% 109-162-126-0.broadband.kyivstar.net
3 67661 16.05% 67661 16.67% 696693 12.80% 9 0.06% 62.113.115.0
4 4767 1.13% 4767 1.17% 588897 10.82% 15 0.11% 92.51.5.0
5 3359 0.80% 3351 0.83% 388456 7.14% 2 0.01% 91.207.114.0
6 1849 0.44% 1849 0.46% 220378 4.05% 6 0.04% 193.178.170.0
7 4263 1.01% 1707 0.42% 211984 3.89% 16 0.11% 37.139.53.0
8 946 0.22% 946 0.23% 116851 2.15% 9 0.06% 94.140.112.0
9 9856 2.34% 9856 2.43% 101630 1.87% 3 0.02% 176.124.202.0
10 9726 2.31% 9726 2.40% 100166 1.84% 17 0.12% 89.22.237.0

Top 30 of 460 Total Referrers
# Hits Referrer
1 27587 6.55% https://m-avtodor.ru
2 27416 6.50% https://master911.ru
3 27294 6.48% https://sparklogic.ru
4 27235 6.46% https://toptygin.com
5 27219 6.46% https://himar.ru
6 9855 2.34% http://proserial.org
7 9296 2.21% https://donjob.eu/
8 7334 1.74% rukamy.com.ua
9 7290 1.73% zrobysam.net.ua
10 7236 1.72% samorobky.com.ua
11 7228 1.71% https://vipcallsgirls.com
12 7195 1.71% moda.org.ua
13 7194 1.71% podarunky.net.ua
14 7169 1.70% murmur.org.ua
15 7099 1.68% moe-rukodillya.com.ua
16 7095 1.68% rukodillya.net.ua
17 7057 1.67% vyazannya.com.ua
18 6993 1.66% santekhnik.net.ua
19 6952 1.65% plytochnyk.com.ua
20 6931 1.64% teploexpert.net.ua
21 6910 1.64% mykitchen.net.ua
22 6868 1.63% myfood.net.ua
23 6819 1.62% rembud.com.ua
24 6742 1.60% https://harpistsforpeace.com/
25 5886 1.40% https://holyredeemerdc.org/
26 5875 1.39% - (Direct Request)
27 5187 1.23% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
28 4779 1.13% https://loosemoosepublishing.com/
29 4585 1.09% https://eadcdarts.com/
30 4364 1.04% https://lubstom.ru/

Top 15 of 289 Total User Agents
# Hits User Agent
1 136751 32.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 108275 25.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 56257 13.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 22335 5.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 19640 4.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 11581 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 11026 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8962 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 6708 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6516 1.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6426 1.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 4505 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3794 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2188 0.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2153 0.51% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 373291 88.57% 361457 89.06% 3153777 57.95% Unresolved/Unknown
2 24757 5.87% 24731 6.09% 224198 4.12% Russian Federation
3 18701 4.44% 18257 4.50% 1913423 35.16% Network
4 3392 0.80% 2098 0.52% 115247 2.12% US Commercial
5 565 0.13% 247 0.06% 23005 0.42% Germany
6 272 0.06% 74 0.02% 1388 0.03% Brazil
7 79 0.02% 76 0.02% 543 0.01% Colombia
8 63 0.01% 54 0.01% 2946 0.05% Viet Nam
9 55 0.01% 34 0.01% 485 0.01% Turkey
10 40 0.01% 18 0.00% 938 0.02% China
11 35 0.01% 25 0.01% 600 0.01% Indonesia
12 34 0.01% 34 0.01% 341 0.01% Canada
13 24 0.01% 24 0.01% 247 0.00% Mexico
14 19 0.00% 13 0.00% 465 0.01% Ukraine
15 17 0.00% 17 0.00% 2107 0.04% United States
16 13 0.00% 7 0.00% 624 0.01% Old style Arpanet (arpa)
17 13 0.00% 13 0.00% 134 0.00% Czech Republic
18 12 0.00% 12 0.00% 124 0.00% Moldova
19 11 0.00% 11 0.00% 113 0.00% Kenya
20 11 0.00% 3 0.00% 261 0.00% Thailand
21 10 0.00% 10 0.00% 10 0.00% Italy
22 9 0.00% 9 0.00% 93 0.00% Poland
23 7 0.00% 7 0.00% 72 0.00% Non-Profit Organization
24 6 0.00% 6 0.00% 382 0.01% India
25 6 0.00% 2 0.00% 250 0.00% Luxembourg
26 6 0.00% 6 0.00% 166 0.00% Romania
27 4 0.00% 4 0.00% 41 0.00% Zimbabwe
28 3 0.00% 1 0.00% 3 0.00% Austria
29 3 0.00% 1 0.00% 126 0.00% Bulgaria
30 2 0.00% 2 0.00% 21 0.00% Armenia


Generated by Webalizer Version 2.01