Usage Statistics for dyas-akkordeon.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2043852
Total Files 2029151
Total Pages 2041730
Total Visits 4884
Total KBytes 17118767
Total Unique Sites 1187
Total Unique URLs 472
Total Unique Referrers 444
Total Unique User Agents 269
. Avg Max
Hits per Hour 2747 5055
Hits per Day 65930 76465
Files per Day 65456 75604
Pages per Day 65862 76212
Visits per Day 157 199
KBytes per Day 552218 1084843
Hits by Response Code
Code 200 - OK 2029151
Code 206 - Partial Content 1394
Code 301 - Moved Permanently 3
Code 304 - Not Modified 82
Code 404 - Not Found 13222

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 52399 2.56% 51795 2.55% 52350 2.56% 114 2.33% 64 5.39% 250680 1.46%
2 63108 3.09% 62545 3.08% 63001 3.09% 144 2.95% 86 7.25% 251026 1.47%
3 67026 3.28% 66405 3.27% 66935 3.28% 159 3.26% 85 7.16% 258734 1.51%
4 67014 3.28% 66380 3.27% 66915 3.28% 181 3.71% 86 7.25% 374998 2.19%
5 62716 3.07% 62138 3.06% 62657 3.07% 153 3.13% 90 7.58% 359122 2.10%
6 67958 3.32% 67270 3.32% 67858 3.32% 172 3.52% 99 8.34% 374382 2.19%
7 68551 3.35% 68146 3.36% 68491 3.35% 145 2.97% 67 5.64% 327678 1.91%
8 60937 2.98% 60389 2.98% 60874 2.98% 138 2.83% 72 6.07% 366171 2.14%
9 55238 2.70% 54657 2.69% 55194 2.70% 168 3.44% 98 8.26% 398390 2.33%
10 67838 3.32% 67271 3.32% 67794 3.32% 175 3.58% 96 8.09% 397970 2.32%
11 65743 3.22% 65152 3.21% 65708 3.22% 198 4.05% 116 9.77% 449229 2.62%
12 63015 3.08% 62286 3.07% 62928 3.08% 173 3.54% 85 7.16% 383846 2.24%
13 66448 3.25% 65849 3.25% 66380 3.25% 187 3.83% 104 8.76% 379081 2.21%
14 71764 3.51% 71133 3.51% 71680 3.51% 178 3.64% 92 7.75% 425268 2.48%
15 75181 3.68% 74578 3.68% 75135 3.68% 175 3.58% 105 8.85% 527957 3.08%
16 69954 3.42% 69715 3.44% 69902 3.42% 168 3.44% 101 8.51% 375270 2.19%
17 67917 3.32% 67709 3.34% 67864 3.32% 176 3.60% 103 8.68% 325624 1.90%
18 72191 3.53% 72044 3.55% 72158 3.53% 159 3.26% 104 8.76% 407432 2.38%
19 71704 3.51% 71478 3.52% 71663 3.51% 164 3.36% 102 8.59% 823602 4.81%
20 74493 3.64% 73861 3.64% 74446 3.65% 199 4.07% 127 10.70% 999482 5.84%
21 76465 3.74% 75515 3.72% 76212 3.73% 185 3.79% 123 10.36% 952330 5.56%
22 71813 3.51% 71409 3.52% 71740 3.51% 179 3.67% 105 8.85% 780157 4.56%
23 71238 3.49% 71080 3.50% 71178 3.49% 178 3.64% 106 8.93% 722528 4.22%
24 75726 3.71% 75604 3.73% 75688 3.71% 181 3.71% 111 9.35% 694610 4.06%
25 70270 3.44% 70106 3.45% 70197 3.44% 192 3.93% 92 7.75% 529902 3.10%
26 51611 2.53% 51029 2.51% 51534 2.52% 176 3.60% 107 9.01% 544916 3.18%
27 48957 2.40% 48437 2.39% 48919 2.40% 141 2.89% 96 8.09% 702401 4.10%
28 52560 2.57% 52450 2.58% 52497 2.57% 147 3.01% 100 8.42% 773941 4.52%
29 64599 3.16% 64133 3.16% 64527 3.16% 169 3.46% 108 9.10% 1084843 6.34%
30 68467 3.35% 68332 3.37% 68426 3.35% 135 2.76% 82 6.91% 977865 5.71%
31 60951 2.98% 60255 2.97% 60879 2.98% 162 3.32% 104 8.76% 899331 5.25%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2732 84717 4.14% 2710 84033 4.14% 2730 84646 4.15% 22644 701971 4.10%
1 2744 85072 4.16% 2726 84533 4.17% 2742 85002 4.16% 23149 717628 4.19%
2 2857 88590 4.33% 2841 88088 4.34% 2855 88516 4.34% 24496 759379 4.44%
3 2846 88234 4.32% 2821 87473 4.31% 2840 88066 4.31% 22931 710855 4.15%
4 2876 89178 4.36% 2853 88451 4.36% 2870 88993 4.36% 22840 708044 4.14%
5 2985 92545 4.53% 2964 91887 4.53% 2982 92448 4.53% 23171 718304 4.20%
6 3044 94372 4.62% 3022 93694 4.62% 3040 94262 4.62% 22679 703049 4.11%
7 2777 86092 4.21% 2757 85489 4.21% 2774 86011 4.21% 22475 696711 4.07%
8 2780 86192 4.22% 2760 85581 4.22% 2777 86108 4.22% 22580 699986 4.09%
9 2727 84550 4.14% 2706 83900 4.13% 2723 84438 4.14% 22803 706892 4.13%
10 2836 87937 4.30% 2816 87301 4.30% 2832 87802 4.30% 22570 699671 4.09%
11 2782 86267 4.22% 2761 85608 4.22% 2779 86178 4.22% 22679 703044 4.11%
12 2776 86059 4.21% 2758 85508 4.21% 2774 85997 4.21% 22845 708190 4.14%
13 2704 83853 4.10% 2685 83257 4.10% 2702 83780 4.10% 22546 698924 4.08%
14 2681 83138 4.07% 2663 82568 4.07% 2679 83079 4.07% 22914 710334 4.15%
15 2538 78689 3.85% 2520 78130 3.85% 2536 78641 3.85% 22344 692667 4.05%
16 2685 83260 4.07% 2666 82670 4.07% 2683 83185 4.07% 22766 705744 4.12%
17 2568 79631 3.90% 2550 79073 3.90% 2566 79546 3.90% 22703 703778 4.11%
18 2638 81779 4.00% 2617 81147 4.00% 2635 81714 4.00% 23115 716562 4.19%
19 2638 81791 4.00% 2617 81145 4.00% 2635 81694 4.00% 23365 724300 4.23%
20 2666 82660 4.04% 2646 82053 4.04% 2664 82588 4.05% 24167 749188 4.38%
21 2609 80885 3.96% 2591 80347 3.96% 2606 80806 3.96% 23653 733243 4.28%
22 2709 83995 4.11% 2691 83427 4.11% 2707 83936 4.11% 23293 722097 4.22%
23 2721 84366 4.13% 2702 83788 4.13% 2719 84294 4.13% 23491 728207 4.25%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 922012 45.11% 253057 1.48% /
2 452430 22.14% 826708 4.83% /webstat/
3 382496 18.71% 104249 0.61% /plesk-stat/webstat/
4 145053 7.10% 694166 4.05% /webstat/usage_202304.html
5 71616 3.50% 8321053 48.61% /webstat/usage_202310.html
6 30148 1.48% 3703700 21.64% /webstat/usage_202309.html
7 17142 0.84% 2113065 12.34% /webstat/usage_201905.html
8 5728 0.28% 702884 4.11% /webstat/usage_202307.html
9 645 0.03% 79676 0.47% /plesk-stat/webstat/usage_202107.html
10 595 0.03% 73504 0.43% /webstat/usage_202207.html
11 266 0.01% 32880 0.19% /webstat/usage_202203.html
12 248 0.01% 30682 0.18% /webstat/usage_202007.html
13 233 0.01% 19807 0.12% /webstat/usage_202308.html
14 97 0.00% 11164 0.07% /webstat/usage_202012.html
15 78 0.00% 9576 0.06% /plesk-stat/webstat/usage_202102.html
16 56 0.00% 6940 0.04% /plesk-stat/webstat/usage_202108.html
17 42 0.00% 5138 0.03% /webstat/usage_202306.html
18 38 0.00% 4691 0.03% /webstat/usage_201903.html
19 37 0.00% 4528 0.03% /webstat/usage_201902.html
20 36 0.00% 4429 0.03% /webstat/usage_201904.html
21 32 0.00% 3994 0.02% /plesk-stat/webstat/usage_202109.html
22 32 0.00% 3945 0.02% /webstat/usage_201908.html
23 31 0.00% 3815 0.02% /plesk-stat/webstat/usage_202003.html
24 26 0.00% 3234 0.02% /webstat/usage_201912.html
25 24 0.00% 2934 0.02% /plesk-stat/webstat/usage_201902.html
26 23 0.00% 2817 0.02% /webstat/usage_202106.html
27 20 0.00% 2462 0.01% /plesk-stat/webstat/usage_202009.html
28 15 0.00% 1843 0.01% /plesk-stat/webstat/usage_201909.html
29 12 0.00% 1417 0.01% /plesk-stat/webstat/usage_201807.html
30 12 0.00% 1493 0.01% /plesk-stat/webstat/usage_201912.html

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 71616 3.50% 8321053 48.61% /webstat/usage_202310.html
2 30148 1.48% 3703700 21.64% /webstat/usage_202309.html
3 17142 0.84% 2113065 12.34% /webstat/usage_201905.html
4 452430 22.14% 826708 4.83% /webstat/
5 5728 0.28% 702884 4.11% /webstat/usage_202307.html
6 145053 7.10% 694166 4.05% /webstat/usage_202304.html
7 922012 45.11% 253057 1.48% /
8 382496 18.71% 104249 0.61% /plesk-stat/webstat/
9 645 0.03% 79676 0.47% /plesk-stat/webstat/usage_202107.html
10 595 0.03% 73504 0.43% /webstat/usage_202207.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 922012 45.11% 2090 48.60% /
2 645 0.03% 607 14.12% /plesk-stat/webstat/usage_202107.html
3 71616 3.50% 212 4.93% /webstat/usage_202310.html
4 248 0.01% 160 3.72% /webstat/usage_202007.html
5 266 0.01% 159 3.70% /webstat/usage_202203.html
6 97 0.00% 92 2.14% /webstat/usage_202012.html
7 233 0.01% 73 1.70% /webstat/usage_202308.html
8 5728 0.28% 71 1.65% /webstat/usage_202307.html
9 78 0.00% 59 1.37% /plesk-stat/webstat/usage_202102.html
10 56 0.00% 46 1.07% /plesk-stat/webstat/usage_202108.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 922012 45.11% 2111 57.43% /
2 645 0.03% 209 5.69% /plesk-stat/webstat/usage_202107.html
3 71616 3.50% 208 5.66% /webstat/usage_202310.html
4 266 0.01% 157 4.27% /webstat/usage_202203.html
5 248 0.01% 121 3.29% /webstat/usage_202007.html
6 233 0.01% 73 1.99% /webstat/usage_202308.html
7 5728 0.28% 69 1.88% /webstat/usage_202307.html
8 78 0.00% 33 0.90% /plesk-stat/webstat/usage_202102.html
9 31 0.00% 30 0.82% /plesk-stat/webstat/usage_202003.html
10 38 0.00% 30 0.82% /webstat/usage_201903.html

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 897393 43.91% 897393 44.23% 241874 1.41% 15 0.31% 176.79.247.0
2 533638 26.11% 533638 26.30% 145345 0.85% 6 0.12% 109.68.213.0
3 371072 18.16% 371072 18.29% 101353 0.59% 5 0.10% static.0.13.243.136.clients.your-server.de
4 69892 3.42% 69892 3.44% 722397 4.22% 8 0.16% 62.113.115.0
5 32642 1.60% 32628 1.61% 3766127 22.00% 13 0.27% 5.42.65.0
6 28559 1.40% 28559 1.41% 3508467 20.49% 3 0.06% 94.103.91.0
7 25650 1.25% 17104 0.84% 2116827 12.37% 7 0.14% 31.184.194.0
8 14362 0.70% 14362 0.71% 1090465 6.37% 34 0.70% 5.42.66.0
9 10401 0.51% 10401 0.51% 1205222 7.04% 8 0.16% 185.149.146.0
10 8819 0.43% 8819 0.43% 1033319 6.04% 3 0.06% 5.42.67.0
11 6073 0.30% 6073 0.30% 713774 4.17% 6 0.12% 5.42.64.0
12 6000 0.29% 6000 0.30% 735255 4.30% 3 0.06% static.0.97.109.65.clients.your-server.de
13 3981 0.19% 3821 0.19% 447613 2.61% 5 0.10% 185.172.128.0
14 2620 0.13% 2618 0.13% 321032 1.88% 22 0.45% 94.25.168.0
15 1873 0.09% 1873 0.09% 505 0.00% 334 6.84% subnet.reserved.ispsystem.net
16 1753 0.09% 1753 0.09% 180829 1.06% 110 2.25% 94.25.173.0
17 1463 0.07% 1463 0.07% 394 0.00% 3 0.06% 95.57.111.0
18 1323 0.06% 1323 0.07% 410 0.00% 343 7.02% 91.225.162.0
19 1180 0.06% 1180 0.06% 144956 0.85% 14 0.29% 94.25.170.0
20 1163 0.06% 1163 0.06% 142798 0.83% 7 0.14% 94.25.169.0
21 754 0.04% 754 0.04% 203 0.00% 332 6.80% 185.170.10.0
22 736 0.04% 678 0.03% 24163 0.14% 243 4.98% hydrogen000-ext2.a.ahrefs.com
23 713 0.03% 713 0.04% 192 0.00% 334 6.84% vps-35aa592c.vps.ovh.net
24 692 0.03% 692 0.03% 187 0.00% 1 0.02% 37.150.16.0
25 594 0.03% 594 0.03% 160 0.00% 1 0.02% 178.91.0.0
26 585 0.03% 585 0.03% 158 0.00% 1 0.02% 37.150.21.0
27 561 0.03% 561 0.03% 151 0.00% 1 0.02% 37.151.196.0
28 556 0.03% 556 0.03% 150 0.00% 1 0.02% 178.90.170.0
29 547 0.03% 547 0.03% 147 0.00% 1 0.02% 178.91.5.0
30 529 0.03% 529 0.03% 143 0.00% 1 0.02% 178.91.2.0

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32642 1.60% 32628 1.61% 3766127 22.00% 13 0.27% 5.42.65.0
2 28559 1.40% 28559 1.41% 3508467 20.49% 3 0.06% 94.103.91.0
3 25650 1.25% 17104 0.84% 2116827 12.37% 7 0.14% 31.184.194.0
4 10401 0.51% 10401 0.51% 1205222 7.04% 8 0.16% 185.149.146.0
5 14362 0.70% 14362 0.71% 1090465 6.37% 34 0.70% 5.42.66.0
6 8819 0.43% 8819 0.43% 1033319 6.04% 3 0.06% 5.42.67.0
7 6000 0.29% 6000 0.30% 735255 4.30% 3 0.06% static.0.97.109.65.clients.your-server.de
8 69892 3.42% 69892 3.44% 722397 4.22% 8 0.16% 62.113.115.0
9 6073 0.30% 6073 0.30% 713774 4.17% 6 0.12% 5.42.64.0
10 3981 0.19% 3821 0.19% 447613 2.61% 5 0.10% 185.172.128.0

Top 30 of 444 Total Referrers
# Hits Referrer
1 107318 5.25% https://sparklogic.ru
2 107110 5.24% https://himar.ru
3 106501 5.21% https://toptygin.com
4 106428 5.21% https://m-avtodor.ru
5 106281 5.20% https://master911.ru
6 29317 1.43% https://apkstorage.net/
7 29091 1.42% https://prezentacii.info/
8 29075 1.42% https://apkzavr.com/
9 29067 1.42% https://www.mobilecards.com.ua/
10 29037 1.42% https://blackdroid.mobi/
11 29015 1.42% https://fitness-crimea.ru/
12 28761 1.41% https://coloriage-carnaval.com/
13 28522 1.40% https://ausmalbilderdisney.com/
14 28263 1.38% https://driverss.net/
15 27903 1.37% https://pdatop.net/
16 27720 1.36% https://vzlomannye-igry-na-android.net/
17 27708 1.36% https://prodroiders.net/
18 27593 1.35% https://vzlomannye-igry-dlya-android.net/
19 26277 1.29% http://gurman.co.ua
20 26260 1.28% http://vitannya.com
21 26181 1.28% http://happyday.org.ua
22 26156 1.28% http://5dom.com.ua
23 26133 1.28% https://vitannyachko.com.ua
24 26103 1.28% https://vsivitannya.net.ua
25 26050 1.27% http://birthday.co.ua
26 26026 1.27% https://appetito.com.ua
27 26003 1.27% http://vitannyachko.net.ua
28 25977 1.27% https://happyb.com.ua
29 25944 1.27% https://vsi-pryvitannya.com.ua
30 25873 1.27% https://vitannya-365.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 29.31% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 14 24.14% https://smegabat.ru/p=74
3 10 17.24% https://smegabat.ru
4 9 15.52% https://smegabat.ru/p=139
5 6 10.34% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 1 1.72% https://fas.st/ta_keherid=latgbyerp
7 1 1.72% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 269 Total User Agents
# Hits User Agent
1 1268498 62.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 533638 26.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 97172 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 30951 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 28874 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 14476 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 12107 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 12019 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9879 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6449 0.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 5145 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 5065 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5020 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3340 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 2252 0.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for October 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1660684 81.25% 1648985 81.26% 16180814 94.52% Unresolved/Unknown
2 377614 18.48% 377287 18.59% 859952 5.02% Germany
3 2843 0.14% 2632 0.13% 4244 0.02% Network
4 2505 0.12% 1542 0.08% 67695 0.40% US Commercial
5 97 0.00% 39 0.00% 3394 0.02% Russian Federation
6 25 0.00% 25 0.00% 25 0.00% Colombia
7 11 0.00% 9 0.00% 982 0.01% Non-Profit Organization
8 11 0.00% 3 0.00% 9 0.00% Austria
9 10 0.00% 5 0.00% 10 0.00% British Indian Ocean Territory
10 9 0.00% 2 0.00% 254 0.00% Viet Nam
11 5 0.00% 1 0.00% 128 0.00% India
12 5 0.00% 2 0.00% 128 0.00% Netherlands
13 4 0.00% 2 0.00% 127 0.00% Japan
14 3 0.00% 0 0.00% 3 0.00% Belgium
15 3 0.00% 0 0.00% 3 0.00% Brazil
16 3 0.00% 1 0.00% 125 0.00% France
17 3 0.00% 0 0.00% 3 0.00% Moldova
18 3 0.00% 1 0.00% 124 0.00% Turkey
19 2 0.00% 0 0.00% 2 0.00% Italy
20 2 0.00% 2 0.00% 247 0.00% Poland
21 2 0.00% 2 0.00% 247 0.00% Ukraine
22 2 0.00% 1 0.00% 2 0.00% United States
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 1 0.00% Czech Republic
25 1 0.00% 0 0.00% 1 0.00% Hungary
26 1 0.00% 1 0.00% 123 0.00% Indonesia
27 1 0.00% 0 0.00% 1 0.00% St. Helena
28 1 0.00% 1 0.00% 124 0.00% Taiwan


Generated by Webalizer Version 2.01