Usage Statistics for dyas-akkordeon.com

Summary Period: September 2023
Generated 01-Oct-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1809423
Total Files 1796127
Total Pages 1807483
Total Visits 5448
Total KBytes 11312622
Total Unique Sites 1300
Total Unique URLs 431
Total Unique Referrers 557
Total Unique User Agents 231
. Avg Max
Hits per Hour 2513 8725
Hits per Day 60314 75582
Files per Day 59870 74973
Pages per Day 60249 75486
Visits per Day 181 322
KBytes per Day 377087 576455
Hits by Response Code
Code 200 - OK 1796127
Code 206 - Partial Content 2263
Code 301 - Moved Permanently 2
Code 304 - Not Modified 165
Code 404 - Not Found 10866

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 52513 2.90% 51750 2.88% 52491 2.90% 179 3.29% 102 7.85% 549806 4.86%
2 61560 3.40% 60852 3.39% 61543 3.40% 157 2.88% 91 7.00% 576243 5.09%
3 54050 2.99% 53829 3.00% 54003 2.99% 197 3.62% 109 8.38% 444857 3.93%
4 52411 2.90% 51506 2.87% 52351 2.90% 173 3.18% 109 8.38% 422672 3.74%
5 52079 2.88% 51490 2.87% 52057 2.88% 207 3.80% 115 8.85% 573988 5.07%
6 54161 2.99% 53531 2.98% 54141 3.00% 193 3.54% 111 8.54% 576455 5.10%
7 62758 3.47% 62109 3.46% 62706 3.47% 191 3.51% 98 7.54% 496099 4.39%
8 67042 3.71% 66445 3.70% 67002 3.71% 183 3.36% 90 6.92% 499549 4.42%
9 58520 3.23% 57935 3.23% 58495 3.24% 172 3.16% 77 5.92% 271835 2.40%
10 68228 3.77% 68052 3.79% 68192 3.77% 144 2.64% 65 5.00% 158915 1.40%
11 68571 3.79% 67995 3.79% 68546 3.79% 185 3.40% 90 6.92% 266469 2.36%
12 68483 3.78% 68225 3.80% 68447 3.79% 308 5.65% 106 8.15% 204757 1.81%
13 55371 3.06% 55167 3.07% 55329 3.06% 322 5.91% 126 9.69% 242478 2.14%
14 33537 1.85% 33381 1.86% 33457 1.85% 181 3.32% 97 7.46% 191272 1.69%
15 53662 2.97% 53418 2.97% 53596 2.97% 219 4.02% 123 9.46% 213339 1.89%
16 60567 3.35% 60214 3.35% 60416 3.34% 242 4.44% 127 9.77% 210658 1.86%
17 47686 2.64% 47100 2.62% 47549 2.63% 167 3.07% 116 8.92% 310780 2.75%
18 62503 3.45% 62164 3.46% 62390 3.45% 165 3.03% 125 9.62% 394536 3.49%
19 67344 3.72% 66970 3.73% 67202 3.72% 169 3.10% 107 8.23% 423034 3.74%
20 66825 3.69% 66574 3.71% 66770 3.69% 164 3.01% 92 7.08% 446382 3.95%
21 66468 3.67% 66296 3.69% 66418 3.67% 163 2.99% 96 7.38% 456513 4.04%
22 62404 3.45% 62028 3.45% 62375 3.45% 185 3.40% 101 7.77% 474544 4.19%
23 75582 4.18% 74973 4.17% 75486 4.18% 269 4.94% 180 13.85% 409638 3.62%
24 59798 3.30% 59595 3.32% 59680 3.30% 182 3.34% 85 6.54% 308672 2.73%
25 59362 3.28% 59048 3.29% 59155 3.27% 205 3.76% 99 7.62% 417829 3.69%
26 63537 3.51% 63371 3.53% 63471 3.51% 144 2.64% 87 6.69% 341176 3.02%
27 63704 3.52% 63222 3.52% 63649 3.52% 153 2.81% 81 6.23% 232591 2.06%
28 67642 3.74% 67084 3.73% 67599 3.74% 160 2.94% 77 5.92% 389204 3.44%
29 70042 3.87% 69460 3.87% 70000 3.87% 151 2.77% 84 6.46% 422275 3.73%
30 53013 2.93% 52343 2.91% 52967 2.93% 158 2.90% 87 6.69% 386054 3.41%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2437 73119 4.04% 2420 72609 4.04% 2433 73006 4.04% 15564 466927 4.13%
1 2398 71953 3.98% 2382 71470 3.98% 2396 71888 3.98% 15788 473651 4.19%
2 2526 75791 4.19% 2510 75322 4.19% 2523 75708 4.19% 15455 463650 4.10%
3 2565 76971 4.25% 2549 76470 4.26% 2562 76869 4.25% 15852 475562 4.20%
4 2596 77901 4.31% 2579 77388 4.31% 2593 77813 4.31% 15637 469102 4.15%
5 2713 81418 4.50% 2697 80934 4.51% 2711 81340 4.50% 15628 468846 4.14%
6 2681 80440 4.45% 2666 80000 4.45% 2679 80383 4.45% 15322 459661 4.06%
7 2654 79648 4.40% 2614 78430 4.37% 2651 79559 4.40% 15558 466733 4.13%
8 2558 76766 4.24% 2543 76312 4.25% 2556 76692 4.24% 15319 459585 4.06%
9 2519 75570 4.18% 2502 75077 4.18% 2516 75482 4.18% 16035 481062 4.25%
10 2508 75252 4.16% 2492 74763 4.16% 2505 75156 4.16% 16289 488678 4.32%
11 2506 75190 4.16% 2487 74615 4.15% 2503 75107 4.16% 16571 497119 4.39%
12 2472 74186 4.10% 2451 73551 4.09% 2470 74115 4.10% 16409 492261 4.35%
13 2457 73712 4.07% 2438 73166 4.07% 2454 73636 4.07% 16270 488092 4.31%
14 2483 74501 4.12% 2463 73917 4.12% 2479 74388 4.12% 16136 484079 4.28%
15 2479 74399 4.11% 2462 73875 4.11% 2477 74334 4.11% 16003 480095 4.24%
16 2429 72897 4.03% 2413 72403 4.03% 2427 72836 4.03% 15481 464421 4.11%
17 2437 73125 4.04% 2419 72598 4.04% 2435 73050 4.04% 15158 454738 4.02%
18 2486 74590 4.12% 2462 73889 4.11% 2482 74486 4.12% 15089 452658 4.00%
19 2489 74673 4.13% 2468 74058 4.12% 2485 74553 4.12% 14909 447268 3.95%
20 2679 80381 4.44% 2659 79784 4.44% 2677 80321 4.44% 17454 523621 4.63%
21 2405 72172 3.99% 2388 71663 3.99% 2403 72113 3.99% 15041 451225 3.99%
22 2409 72272 3.99% 2392 71772 4.00% 2407 72210 4.00% 15223 456703 4.04%
23 2416 72496 4.01% 2402 72061 4.01% 2414 72438 4.01% 14896 446884 3.95%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 818566 45.24% 221369 1.96% /
2 421419 23.29% 850834 7.52% /webstat/
3 354961 19.62% 163881 1.45% /plesk-stat/webstat/
4 118736 6.56% 37468 0.33% /webstat/usage_202304.html
5 26938 1.49% 3033786 26.82% /webstat/usage_202309.html
6 25258 1.40% 3054374 27.00% /webstat/usage_202308.html
7 13059 0.72% 1601577 14.16% /webstat/usage_202307.html
8 11785 0.65% 1452697 12.84% /webstat/usage_201905.html
9 4976 0.28% 608660 5.38% /webstat/usage_202306.html
10 674 0.04% 82995 0.73% /plesk-stat/webstat/usage_202107.html
11 335 0.02% 41105 0.36% /webstat/usage_202007.html
12 96 0.01% 9986 0.09% http://dyas-akkordeon.com/webstat/usage_202309.html
13 77 0.00% 9419 0.08% /plesk-stat/webstat/usage_202108.html
14 54 0.00% 6507 0.06% /plesk-stat/webstat/usage_202102.html
15 51 0.00% 6181 0.05% /webstat/usage_202203.html
16 50 0.00% 5999 0.05% /plesk-stat/webstat/usage_202109.html
17 43 0.00% 5140 0.05% /plesk-stat/webstat/usage_201902.html
18 38 0.00% 4528 0.04% /webstat/usage_201902.html
19 37 0.00% 4444 0.04% /webstat/usage_201903.html
20 36 0.00% 4429 0.04% /webstat/usage_201904.html
21 33 0.00% 3945 0.03% /webstat/usage_201908.html
22 23 0.00% 2707 0.02% /plesk-stat/webstat/usage_201904.html
23 21 0.00% 2363 0.02% /plesk-stat/webstat/usage_201807.html
24 19 0.00% 2216 0.02% /plesk-stat/webstat/usage_202009.html
25 19 0.00% 2204 0.02% /webstat/usage_202106.html
26 15 0.00% 1728 0.02% /plesk-stat/webstat/usage_201903.html
27 15 0.00% 1720 0.02% /plesk-stat/webstat/usage_201909.html
28 14 0.00% 1617 0.01% /webstat/usage_201912.html
29 13 0.00% 1478 0.01% /webstat/usage_201809.html
30 12 0.00% 1353 0.01% /webstat/usage_201804.html

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 25258 1.40% 3054374 27.00% /webstat/usage_202308.html
2 26938 1.49% 3033786 26.82% /webstat/usage_202309.html
3 13059 0.72% 1601577 14.16% /webstat/usage_202307.html
4 11785 0.65% 1452697 12.84% /webstat/usage_201905.html
5 421419 23.29% 850834 7.52% /webstat/
6 4976 0.28% 608660 5.38% /webstat/usage_202306.html
7 818566 45.24% 221369 1.96% /
8 354961 19.62% 163881 1.45% /plesk-stat/webstat/
9 674 0.04% 82995 0.73% /plesk-stat/webstat/usage_202107.html
10 335 0.02% 41105 0.36% /webstat/usage_202007.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 818566 45.24% 2041 41.53% /
2 25258 1.40% 513 10.44% /webstat/usage_202308.html
3 674 0.04% 507 10.32% /plesk-stat/webstat/usage_202107.html
4 26938 1.49% 394 8.02% /webstat/usage_202309.html
5 335 0.02% 283 5.76% /webstat/usage_202007.html
6 354961 19.62% 96 1.95% /plesk-stat/webstat/
7 13059 0.72% 93 1.89% /webstat/usage_202307.html
8 77 0.00% 71 1.44% /plesk-stat/webstat/usage_202108.html
9 54 0.00% 51 1.04% /plesk-stat/webstat/usage_202102.html
10 50 0.00% 43 0.87% /plesk-stat/webstat/usage_202109.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 818566 45.24% 2049 47.14% /
2 25258 1.40% 515 11.85% /webstat/usage_202308.html
3 26938 1.49% 402 9.25% /webstat/usage_202309.html
4 674 0.04% 215 4.95% /plesk-stat/webstat/usage_202107.html
5 335 0.02% 184 4.23% /webstat/usage_202007.html
6 13059 0.72% 93 2.14% /webstat/usage_202307.html
7 354961 19.62% 92 2.12% /plesk-stat/webstat/
8 51 0.00% 36 0.83% /webstat/usage_202203.html
9 37 0.00% 30 0.69% /webstat/usage_201903.html
10 23 0.00% 19 0.44% /plesk-stat/webstat/usage_201904.html

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 798033 44.10% 798033 44.43% 215094 1.90% 15 0.28% 176.79.247.0
2 513312 28.37% 513312 28.58% 139824 1.24% 4 0.07% 109.68.213.0
3 301929 16.69% 301929 16.81% 82485 0.73% 7 0.13% static.0.13.243.136.clients.your-server.de
4 73146 4.04% 73146 4.07% 755844 6.68% 3 0.06% 62.113.115.0
5 20049 1.11% 20049 1.12% 2261310 19.99% 10 0.18% 185.149.146.0
6 17620 0.97% 11748 0.65% 1454062 12.85% 5 0.09% 31.184.194.0
7 10955 0.61% 10955 0.61% 1346213 11.90% 155 2.85% 178.178.96.0
8 10543 0.58% 10543 0.59% 1233893 10.91% 12 0.22% 5.42.65.0
9 5985 0.33% 5985 0.33% 735471 6.50% 1 0.02% 5.42.64.0
10 5269 0.29% 5269 0.29% 646594 5.72% 13 0.24% 94.25.174.0
11 4968 0.27% 4968 0.28% 607804 5.37% 2 0.04% 77.232.40.0
12 2684 0.15% 2684 0.15% 329825 2.92% 13 0.24% 95.189.79.0
13 1860 0.10% 1860 0.10% 576 0.01% 447 8.20% 91.225.162.0
14 1758 0.10% 1758 0.10% 215511 1.91% 7 0.13% 94.25.168.0
15 1720 0.10% 1718 0.10% 588 0.01% 304 5.58% subnet.reserved.ispsystem.net
16 1306 0.07% 1306 0.07% 160348 1.42% 9 0.17% 94.25.173.0
17 1238 0.07% 1238 0.07% 151415 1.34% 10 0.18% 94.25.171.0
18 1217 0.07% 1217 0.07% 328 0.00% 2 0.04% 147.30.38.0
19 1142 0.06% 1142 0.06% 140288 1.24% 3 0.06% 94.25.170.0
20 991 0.05% 991 0.06% 121588 1.07% 15 0.28% 94.25.169.0
21 695 0.04% 695 0.04% 187 0.00% 1 0.02% 5.76.236.0
22 690 0.04% 690 0.04% 84365 0.75% 21 0.39% 94.25.172.0
23 672 0.04% 672 0.04% 181 0.00% 301 5.52% 185.170.10.0
24 657 0.04% 657 0.04% 80609 0.71% 9 0.17% 94.25.175.0
25 640 0.04% 640 0.04% 172 0.00% 302 5.54% vps-35aa592c.vps.ovh.net
26 621 0.03% 621 0.03% 167 0.00% 1 0.02% 2.132.159.0
27 608 0.03% 608 0.03% 164 0.00% 1 0.02% 95.56.140.0
28 603 0.03% 603 0.03% 163 0.00% 1 0.02% 95.56.75.0
29 596 0.03% 596 0.03% 161 0.00% 1 0.02% 178.88.99.0
30 571 0.03% 571 0.03% 154 0.00% 1 0.02% 95.56.223.0

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20049 1.11% 20049 1.12% 2261310 19.99% 10 0.18% 185.149.146.0
2 17620 0.97% 11748 0.65% 1454062 12.85% 5 0.09% 31.184.194.0
3 10955 0.61% 10955 0.61% 1346213 11.90% 155 2.85% 178.178.96.0
4 10543 0.58% 10543 0.59% 1233893 10.91% 12 0.22% 5.42.65.0
5 73146 4.04% 73146 4.07% 755844 6.68% 3 0.06% 62.113.115.0
6 5985 0.33% 5985 0.33% 735471 6.50% 1 0.02% 5.42.64.0
7 5269 0.29% 5269 0.29% 646594 5.72% 13 0.24% 94.25.174.0
8 4968 0.27% 4968 0.28% 607804 5.37% 2 0.04% 77.232.40.0
9 2684 0.15% 2684 0.15% 329825 2.92% 13 0.24% 95.189.79.0
10 1758 0.10% 1758 0.10% 215511 1.91% 7 0.13% 94.25.168.0

Top 30 of 557 Total Referrers
# Hits Referrer
1 103190 5.70% https://master911.ru
2 102944 5.69% https://himar.ru
3 102821 5.68% https://toptygin.com
4 102181 5.65% https://m-avtodor.ru
5 102176 5.65% https://sparklogic.ru
6 39488 2.18% https://100-lat.pl
7 39387 2.18% https://gratulacje-365.pl
8 39374 2.18% https://yummy.org.ua
9 39354 2.17% https://jelayki.com
10 39292 2.17% https://survival.net.ua
11 39254 2.17% https://smachnoho.org.ua
12 39238 2.17% https://kvity.org.ua
13 39200 2.17% https://muzinstrument.com.ua
14 39178 2.17% https://pidrobky.com.ua
15 39099 2.16% https://tkanyny.com.ua
16 39077 2.16% https://myhandmade.com.ua
17 38990 2.15% https://handmadeclub.com.ua
18 38985 2.15% https://madeinua.org.ua
19 38968 2.15% https://hobi.org.ua
20 38859 2.15% https://mayster.org.ua
21 38858 2.15% https://mybike.org.ua
22 38799 2.14% https://youtubegid.org.ua
23 38783 2.14% https://kuhar.org.ua
24 38764 2.14% https://podarunky.org.ua
25 38744 2.14% https://myenglish.org.ua
26 25518 1.41% https://fitness-crimea.ru/
27 25161 1.39% https://www.mobilecards.com.ua/
28 24753 1.37% https://apkzavr.com/
29 24435 1.35% https://prezentacii.info/
30 24078 1.33% https://apkstorage.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 240 72.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 50 15.06% https://smegabat.ru
3 22 6.63% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 11 3.31% https://smegabat.ru/p=74
5 7 2.11% https://smegabat.ru/p=139
6 1 0.30% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.htm
7 1 0.30% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 231 Total User Agents
# Hits User Agent
1 1099978 60.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 513312 28.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 81997 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 21248 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21157 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10749 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8573 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 8345 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6797 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 6700 0.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 6055 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3138 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3029 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2995 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2978 0.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1501485 82.98% 1491792 83.06% 11076855 97.92% Unresolved/Unknown
2 302147 16.70% 302040 16.82% 93853 0.83% Germany
3 2609 0.14% 2432 0.14% 7728 0.07% Network
4 2601 0.14% 1596 0.09% 78900 0.70% US Commercial
5 461 0.03% 438 0.02% 47694 0.42% Russian Federation
6 34 0.00% 34 0.00% 4162 0.04% Bulgaria
7 25 0.00% 15 0.00% 1868 0.02% Poland
8 20 0.00% 20 0.00% 20 0.00% Colombia
9 9 0.00% 2 0.00% 8 0.00% Austria
10 6 0.00% 4 0.00% 250 0.00% China
11 4 0.00% 2 0.00% 126 0.00% Ukraine
12 3 0.00% 1 0.00% 126 0.00% Belgium
13 3 0.00% 1 0.00% 126 0.00% Thailand
14 3 0.00% 1 0.00% 127 0.00% Turkey
15 2 0.00% 2 0.00% 125 0.00% Moldova
16 1 0.00% 1 0.00% 1 0.00% Anguilla
17 1 0.00% 0 0.00% 1 0.00% Argentina
18 1 0.00% 1 0.00% 124 0.00% Bosnia and Herzegovina
19 1 0.00% 1 0.00% 124 0.00% Belarus
20 1 0.00% 1 0.00% 1 0.00% Chile
21 1 0.00% 1 0.00% 123 0.00% Greece
22 1 0.00% 1 0.00% 123 0.00% Italy
23 1 0.00% 1 0.00% 1 0.00% Japan
24 1 0.00% 1 0.00% 34 0.00% Norway
25 1 0.00% 1 0.00% 1 0.00% Tokelau
26 1 0.00% 1 0.00% 124 0.00% United States


Generated by Webalizer Version 2.01